|
MINGARA CUP 7.11.08 Results for : PULL START PRO Main Sunday, Nov 9 2008 15:41:19 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Matt RUSSELL | sormcc / | 69 | 00:25:05.268 | 020.631 | 021.815 | 02.417 | |
| 2 | 3 | John BATES | pdnr / | 65 | 00:25:01.823 | 021.470 | 023.104 | 02.839 | |
| 3 | 5 | Shaun KALENBACHER | 63 | 00:23:37.804 | 020.837 | 022.504 | 02.941 | ||
| 4 | 4 | Steve VALLETTA | pdnr / | 54 | 00:20:05.685 | 020.868 | 022.327 | 02.663 | |
| 5 | 2 | Chris STANLEY | 42 | 00:15:58.269 | 021.159 | 022.815 | 03.533 | ||
| 6 | 6 | Joshua FREUND | pdnr / | 27 | 00:13:47.964 | 019.988 | 030.665 | 04.778 | |
| 7 | 8 | Richard DEDER | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 8 | 7 | Sean HARVEY | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.262(1) | 1.649(3) | 1.612(2) | 3.903(6) | 2.065(4) | 2.692(5) | ||
| 2 | 21.298(1) | 22.706(2) | 24.131(3) | 24.751(5) | 24.881(4) | 27.004(6) | ||
| 3 | 21.103(1) | 21.816(2) | 22.352(3) | 22.623(4) | 26.469(5) | 25.713(6) | ||
| 4 | 21.686(1) | 21.950(2) | 22.716(3) | 22.455(4) | 22.416(5) | 26.324(6) | ||
| 5 | 21.902(1) | 22.249(2) | 22.386(3) | 21.763(4) | 21.648(5) | 28.078(6) | ||
| 6 | 21.694(1) | 22.159(2) | 23.020(3) | 22.485(4) | 23.729(5) | 82.132(6) | ||
| 7 | 21.281(1) | 22.217(2) | 23.101(3) | 21.797(4) | 23.927(5) | 32.092(6) | ||
| 8 | 21.284(1) | 22.567(2) | 21.779(3) | 22.235(4) | 21.511(5) | 27.786(6) | ||
| 9 | 21.108(1) | 21.159(2) | 21.987(3) | 21.697(4) | 21.557(5) | 25.380(6) | ||
| 10 | 20.963(1) | 22.321(2) | 23.372(4) | 22.081(3) | 21.363(5) | 26.023(6) | ||
| 11 | 21.067(1) | 24.174(2) | 22.143(4) | 21.421(3) | 20.837(5) | 25.078(6) | ||
| 12 | 21.030(1) | 22.526(2) | 22.671(4) | 21.911(3) | 21.202(5) | 25.892(6) | ||
| 13 | 21.682(1) | 22.361(2) | 23.152(5) | 21.966(3) | 21.850(4) | 25.639(6) | ||
| 14 | 20.942(1) | 22.019(2) | 22.257(5) | 22.346(3) | 21.503(4) | 28.030(6) | ||
| 15 | 28.742(1) | 29.554(3) | 22.646(2) | 33.984(5) | 28.073(4) | 25.168(6) | ||
| 16 | 22.362(1) | 24.758(3) | 31.254(5) | 22.470(4) | 22.002(2) | 29.122(6) | ||
| 17 | 21.596(1) | 21.717(3) | 23.787(5) | 22.166(4) | 21.214(2) | 24.779(6) | ||
| 18 | 21.809(1) | 22.833(3) | 21.973(5) | 22.905(4) | 24.405(2) | 35.351(6) | ||
| 19 | 21.138(1) | 22.625(3) | 22.285(5) | 21.517(4) | 21.548(2) | 77.124(6) | ||
| 20 | 21.826(1) | 21.459(3) | 21.927(5) | 23.086(4) | 21.271(2) | 42.136(6) | ||
| 21 | 21.087(1) | 22.265(3) | 23.983(5) | 21.830(4) | 22.035(2) | 25.754(6) | ||
| 22 | 21.571(1) | 22.097(3) | 22.048(5) | 21.439(4) | 21.570(2) | 27.414(6) | ||
| 23 | 21.570(1) | 23.082(3) | 22.299(5) | 21.326(4) | 22.081(2) | 24.777(6) | ||
| 24 | 21.718(1) | 21.279(3) | 23.250(5) | 21.765(4) | 22.006(2) | 27.895(6) | ||
| 25 | 23.868(1) | 21.697(3) | 22.449(5) | 21.729(4) | 22.054(2) | 25.413(6) | ||
| 26 | 20.741(1) | 21.509(3) | 22.637(5) | 21.384(4) | 22.128(2) | 26.436(6) | ||
| 27 | 21.588(1) | 22.008(3) | 22.599(5) | 21.516(4) | 22.268(2) | 19.988(6) | ||
| 28 | 21.184(1) | 22.998(3) | 22.757(5) | 30.856(4) | 21.686(2) | |||
| 29 | 30.243(1) | 37.170(5) | 23.354(3) | 24.696(4) | 27.704(2) | |||
| 30 | 25.882(1) | 24.406(4) | 31.615(5) | 22.520(3) | 22.290(2) | |||
| 31 | 21.231(1) | 23.375(4) | 24.004(5) | 22.041(3) | 21.537(2) | |||
| 32 | 21.227(1) | 22.948(4) | 23.067(5) | 21.773(3) | 21.192(2) | |||
| 33 | 21.213(1) | 22.793(4) | 28.227(5) | 20.868(3) | 23.030(2) | |||
| 34 | 21.244(1) | 23.559(4) | 22.382(5) | 21.402(3) | 21.463(2) | |||
| 35 | 21.453(1) | 21.677(4) | 22.648(5) | 21.302(3) | 21.451(2) | |||
| 36 | 21.472(1) | 21.779(4) | 22.636(5) | 21.318(3) | 21.158(2) | |||
| 37 | 21.094(1) | 21.434(4) | 23.245(5) | 21.470(3) | 20.955(2) | |||
| 38 | 21.225(1) | 22.643(4) | 22.994(5) | 21.486(3) | 26.527(2) | |||
| 39 | 21.314(1) | 22.147(4) | 22.025(5) | 21.255(3) | 22.098(2) | |||
| 40 | 21.661(1) | 22.354(4) | 22.614(5) | 21.598(3) | 21.144(2) | |||
| 41 | 21.025(1) | 22.320(4) | 21.470(5) | 29.415(3) | 22.481(2) | |||
| 42 | 21.043(1) | 37.910(4) | 38.921(5) | 22.049(2) | 34.042(3) | |||
| 43 | 30.135(1) | 23.095(4) | 21.723(2) | 22.946(3) | ||||
| 44 | 22.541(1) | 21.583(4) | 21.947(2) | 22.333(3) | ||||
| 45 | 21.903(1) | 23.600(4) | 22.075(2) | 22.184(3) | ||||
| 46 | 21.839(1) | 22.571(4) | 22.093(2) | 22.204(3) | ||||
| 47 | 21.258(1) | 21.874(4) | 21.934(2) | 22.616(3) | ||||
| 48 | 20.771(1) | 23.182(4) | 21.696(2) | 22.341(3) | ||||
| 49 | 21.918(1) | 22.008(4) | 22.028(2) | 21.234(3) | ||||
| 50 | 21.118(1) | 22.604(4) | 21.657(2) | 22.097(3) | ||||
| 51 | 21.038(1) | 23.113(4) | 21.265(2) | 21.717(3) | ||||
| 52 | 21.332(1) | 22.776(4) | 21.675(2) | 22.569(3) | ||||
| 53 | 20.688(1) | 31.249(4) | 21.487(2) | 23.642(3) | ||||
| 54 | 21.237(1) | 24.478(4) | 31.505(2) | 38.545(3) | ||||
| 55 | 22.057(1) | 22.792(3) | 23.246(2) | |||||
| 56 | 31.404(1) | 22.405(3) | 22.362(2) | |||||
| 57 | 22.273(1) | 23.172(3) | 21.280(2) | |||||
| 58 | 21.978(1) | 22.254(3) | 21.512(2) | |||||
| 59 | 21.253(1) | 23.106(3) | 20.934(2) | |||||
| 60 | 20.808(1) | 22.383(3) | 21.501(2) | |||||
| 61 | 21.259(1) | 22.192(3) | 22.985(2) | |||||
| 62 | 20.653(1) | 21.872(3) | 22.094(2) | |||||
| 63 | 20.631(1) | 22.695(3) | 21.091(2) | |||||
| 64 | 20.880(1) | 22.482(2) | ||||||
| 65 | 20.840(1) | 22.562(2) | ||||||
| 66 | 21.561(1) | |||||||
| 67 | 21.527(1) | |||||||
| 68 | 21.537(1) | |||||||
| 69 | 30.400(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.51