|
MINGARA CUP 7.11.08 Results for : NITRO TOURER Semi A Sunday, Nov 9 2008 14:51:39 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | John GERMANOS | nswrcrcc / | 56 | 00:20:20.936 | 020.541 | 021.802 | 01.871 | |
| 2 | 3 | Jonathan FREUND | pdnr / | 55 | 00:20:11.426 | 020.854 | 022.025 | 01.871 | |
| 3 | 2 | Wayne THOMAS | sormcc / rrr / | 55 | 00:20:12.645 | 020.909 | 022.048 | 02.186 | |
| 4 | 5 | Justin SNAPE | nswrcrcc / | 54 | 00:20:01.252 | 021.091 | 022.245 | 02.315 | |
| 5 | 8 | Nathan EGAN | 52 | 00:20:09.782 | 021.914 | 023.265 | 02.304 | ||
| 6 | 7 | John BATES | pdnr / | 49 | 00:18:42.630 | 021.185 | 022.910 | 03.250 | |
| 7 | 6 | Jim CANSTON | sormcc / rrr evo 2 / | 47 | 00:20:12.212 | 021.395 | 025.791 | 08.515 | |
| 8 | 10 | Rod MORGAN | 43 | 00:20:03.971 | 021.777 | 027.999 | 00.971 | ||
| 9 | 1 | Ray AZZOPARDI | sormcc / | 16 | 00:06:08.449 | 020.685 | 023.028 | 09.706 | |
| 10 | 9 | Alexander SIDDIQUE | 2 | 00:01:13.614 | 070.893 | 036.807 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.261(1) | 3.606(9) | 4.253(10) | 1.790(2) | 2.197(3) | 2.358(4) | 2.585(5) | 2.777(7) | 2.721(6) | 3.046(8) |
| 2 | 22.062(2) | 23.778(5) | 24.345(9) | 21.307(1) | 22.277(3) | 25.101(6) | 24.169(4) | 24.881(8) | 70.893(10) | 24.465(7) |
| 3 | 24.065(2) | 22.065(5) | 23.124(8) | 22.339(1) | 24.332(3) | 24.746(9) | 22.395(4) | 22.750(6) | 23.461(7) | |
| 4 | 21.154(2) | 22.145(5) | 21.977(7) | 21.116(1) | 21.804(3) | 22.434(9) | 21.829(4) | 22.058(6) | 23.071(8) | |
| 5 | 20.685(2) | 22.046(5) | 22.077(6) | 20.843(1) | 21.855(3) | 30.210(9) | 22.279(4) | 24.055(7) | 22.971(8) | |
| 6 | 20.994(2) | 21.378(4) | 22.108(6) | 21.628(1) | 21.325(3) | 22.392(9) | 22.590(5) | 22.426(7) | 23.080(8) | |
| 7 | 21.069(2) | 20.965(4) | 21.042(6) | 21.088(1) | 21.926(3) | 22.647(9) | 21.185(5) | 22.631(7) | 23.429(8) | |
| 8 | 20.783(2) | 21.689(3) | 21.573(6) | 20.966(1) | 22.181(4) | 24.069(9) | 21.691(5) | 23.294(7) | 22.162(8) | |
| 9 | 20.804(2) | 21.796(4) | 22.520(6) | 21.526(1) | 21.091(3) | 146.299(9) | 22.221(5) | 26.959(8) | 21.909(7) | |
| 10 | 21.050(2) | 21.012(3) | 21.675(6) | 20.863(1) | 21.758(4) | 25.391(9) | 21.878(5) | 24.247(8) | 23.131(7) | |
| 11 | 21.344(2) | 21.023(3) | 20.854(6) | 21.098(1) | 21.739(4) | 22.114(9) | 22.110(5) | 22.630(8) | 22.073(7) | |
| 12 | 20.699(2) | 21.254(3) | 21.175(5) | 21.037(1) | 21.915(4) | 23.419(9) | 22.946(6) | 24.315(8) | 22.185(7) | |
| 13 | 21.410(2) | 21.176(3) | 22.187(5) | 21.108(1) | 21.153(4) | 22.510(9) | 23.419(6) | 25.264(8) | 21.777(7) | |
| 14 | 20.932(2) | 21.669(3) | 28.180(5) | 21.174(1) | 21.349(4) | 22.027(9) | 26.248(6) | 31.972(8) | 22.446(7) | |
| 15 | 32.205(2) | 30.180(5) | 23.584(4) | 23.323(1) | 29.877(3) | 21.395(9) | 30.285(6) | 23.300(8) | 34.333(7) | |
| 16 | 57.932(8) | 23.063(4) | 21.882(3) | 21.454(1) | 22.967(2) | 25.230(9) | 22.186(5) | 22.372(7) | 25.909(6) | |
| 17 | 21.481(4) | 22.107(3) | 29.397(1) | 22.517(2) | 23.213(7) | 29.700(5) | 22.698(6) | 223.774(8) | ||
| 18 | 21.679(4) | 22.533(3) | 21.599(1) | 22.158(2) | 22.406(7) | 23.184(5) | 23.713(6) | 25.940(8) | ||
| 19 | 21.523(4) | 22.181(3) | 21.452(1) | 21.951(2) | 22.451(7) | 21.451(5) | 22.460(6) | 23.322(8) | ||
| 20 | 21.283(4) | 21.739(3) | 21.323(1) | 21.745(2) | 21.679(7) | 22.166(5) | 22.729(6) | 22.742(8) | ||
| 21 | 22.039(4) | 21.510(3) | 21.016(1) | 21.869(2) | 44.887(7) | 21.749(5) | 24.400(6) | 24.201(8) | ||
| 22 | 21.164(4) | 22.128(3) | 20.606(1) | 21.140(2) | 23.460(7) | 22.187(5) | 23.147(6) | 22.541(8) | ||
| 23 | 21.410(4) | 22.043(3) | 21.815(1) | 21.296(2) | 22.073(7) | 22.701(5) | 22.420(6) | 24.091(8) | ||
| 24 | 21.643(4) | 21.331(3) | 21.074(1) | 22.019(2) | 21.821(7) | 21.813(5) | 23.023(6) | 22.718(8) | ||
| 25 | 21.063(4) | 21.167(3) | 20.880(1) | 21.534(2) | 21.806(7) | 22.116(5) | 22.513(6) | 21.916(8) | ||
| 26 | 21.419(4) | 21.716(3) | 21.251(1) | 22.395(2) | 21.854(7) | 21.913(5) | 23.966(6) | 23.628(8) | ||
| 27 | 21.417(4) | 21.815(3) | 21.032(1) | 21.638(2) | 24.916(7) | 21.546(5) | 33.215(6) | 22.848(8) | ||
| 28 | 21.362(4) | 21.308(3) | 21.473(1) | 21.735(2) | 22.191(7) | 21.743(5) | 23.570(6) | 22.408(8) | ||
| 29 | 30.456(3) | 31.239(4) | 20.839(1) | 30.534(2) | 21.998(7) | 29.538(5) | 22.750(6) | 22.541(8) | ||
| 30 | 29.195(4) | 24.045(3) | 21.545(1) | 23.510(2) | 23.783(7) | 23.286(5) | 21.914(6) | 34.734(8) | ||
| 31 | 23.295(4) | 21.744(3) | 29.023(1) | 21.622(2) | 21.829(7) | 22.818(5) | 22.472(6) | 23.355(8) | ||
| 32 | 21.576(4) | 21.515(3) | 21.200(1) | 23.414(2) | 21.625(7) | 21.765(5) | 22.051(6) | 22.104(8) | ||
| 33 | 21.073(4) | 22.125(3) | 21.139(1) | 21.243(2) | 23.132(7) | 22.036(5) | 23.430(6) | 22.851(8) | ||
| 34 | 21.282(4) | 21.277(3) | 20.982(1) | 21.416(2) | 34.795(7) | 22.030(5) | 22.915(6) | 23.231(8) | ||
| 35 | 21.860(4) | 22.376(2) | 20.954(1) | 27.256(3) | 23.772(7) | 22.637(5) | 23.648(6) | 22.772(8) | ||
| 36 | 21.339(4) | 21.650(2) | 20.970(1) | 22.284(3) | 22.734(7) | 22.967(5) | 22.210(6) | 22.222(8) | ||
| 37 | 21.186(4) | 22.349(2) | 21.608(1) | 21.618(3) | 22.453(7) | 22.171(5) | 23.636(6) | 23.154(8) | ||
| 38 | 21.351(4) | 21.510(2) | 20.807(1) | 21.816(3) | 23.031(7) | 21.819(5) | 24.027(6) | 23.327(8) | ||
| 39 | 22.091(4) | 21.832(2) | 21.193(1) | 21.759(3) | 21.937(7) | 21.427(5) | 30.746(6) | 27.337(8) | ||
| 40 | 21.787(4) | 22.027(2) | 20.920(1) | 21.442(3) | 22.385(7) | 22.558(5) | 23.311(6) | 22.858(8) | ||
| 41 | 22.059(4) | 21.492(2) | 20.541(1) | 21.315(3) | 21.737(7) | 22.118(5) | 23.073(6) | 26.828(8) | ||
| 42 | 28.320(4) | 21.912(2) | 21.120(1) | 28.980(3) | 21.604(7) | 34.096(5) | 22.587(6) | 23.919(8) | ||
| 43 | 21.672(4) | 28.772(2) | 28.711(1) | 22.738(3) | 21.546(7) | 23.471(5) | 22.333(6) | 23.161(8) | ||
| 44 | 23.605(4) | 22.479(2) | 24.125(1) | 21.929(3) | 21.837(7) | 22.007(5) | 23.206(6) | |||
| 45 | 21.962(4) | 21.996(2) | 23.018(1) | 21.942(3) | 21.699(7) | 22.034(5) | 22.246(6) | |||
| 46 | 22.254(4) | 21.571(2) | 21.995(1) | 21.733(3) | 23.756(7) | 21.589(5) | 22.717(6) | |||
| 47 | 21.094(4) | 21.700(2) | 20.582(1) | 21.537(3) | 21.460(7) | 21.682(5) | 22.884(6) | |||
| 48 | 21.456(4) | 22.057(2) | 21.662(1) | 21.345(3) | 21.664(5) | 22.872(6) | ||||
| 49 | 21.057(4) | 21.542(2) | 21.468(1) | 21.736(3) | 36.632(5) | 22.429(6) | ||||
| 50 | 21.962(4) | 21.331(2) | 21.433(1) | 22.878(3) | 22.804(5) | |||||
| 51 | 21.607(4) | 21.931(2) | 21.705(1) | 21.630(3) | 23.447(5) | |||||
| 52 | 21.061(4) | 22.075(2) | 21.808(1) | 21.482(3) | 22.289(5) | |||||
| 53 | 21.321(3) | 21.823(2) | 21.934(1) | 30.237(4) | ||||||
| 54 | 20.909(3) | 21.270(2) | 22.690(1) | 22.113(4) | ||||||
| 55 | 21.297(3) | 21.652(2) | 21.378(1) | |||||||
| 56 | 21.133(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.51