|
MINGARA CUP 7.11.08 End of Round Placings NITRO TOURER Sunday, Nov 9 2008 10:35:33 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Prac. Round 1 | Prac. Round 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew BARDETTA | nswrcrcc / | 015/00:05:01.573 | 015/00:05:03.434 | 015/00:05:10.497 | 014/00:05:03.041 | 015/00:05:05.036 | 015/00:05:01.573 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 2 | Greg BROOKS | 015/00:05:01.804 | 015/00:05:02.854 | 010/00:03:32.045 | 015/00:05:04.620 | 015/00:05:01.804 | 015/00:05:05.134 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | Ron TARANTO | nswrcrcc / | 015/00:05:04.771 | 005/00:01:48.694 | 011/00:05:16.545 | 014/00:04:50.214 | 015/00:05:04.771 | 007/00:02:22.281 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 4 | Ray AZZOPARDI | sormcc / | 015/00:05:06.689 | 015/00:05:15.257 | 015/00:05:07.371 | 015/00:05:17.920 | 000/00:00:00.000 | 015/00:05:06.689 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 5 | Chad DONNELLY | sormcc / rrr evo 2 / sirio | 015/00:05:09.600 | 015/00:05:11.923 | 012/00:04:55.844 | 008/00:02:43.801 | 015/00:05:09.600 | 015/00:05:15.090 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 6 | Tony FIRTH | 015/00:05:10.377 | 000/00:00:00.000 | No Entry | No Entry | 000/00:00:00.000 | 015/00:05:10.377 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 7 | Wayne THOMAS | sormcc / rrr / | 015/00:05:10.406 | 015/00:05:10.406 | 015/00:05:15.955 | 011/00:04:41.851 | 014/00:05:00.405 | 015/00:05:12.946 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 8 | Matt FERGUSON | sormcc / | 015/00:05:11.204 | 015/00:05:14.872 | 015/00:05:11.204 | 013/00:05:21.068 | 014/00:05:16.249 | 013/00:04:25.013 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 9 | Jonathan FREUND | pdnr / | 015/00:05:15.951 | 007/00:02:37.114 | 014/00:05:04.363 | 015/00:05:15.951 | 015/00:05:20.565 | 014/00:05:01.075 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 10 | Chris STANLEY | sormcc / | 015/00:05:16.720 | 007/00:02:31.466 | 014/00:04:59.996 | 014/00:05:23.596 | 014/00:05:11.340 | 015/00:05:16.720 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 11 | John GERMANOS | nswrcrcc / | 015/00:05:17.948 | 014/00:05:11.373 | 014/00:05:07.953 | 015/00:05:17.948 | 012/00:04:45.054 | 010/00:03:48.376 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 12 | Steve VALLETTA | pdnr / | 015/00:05:20.394 | 003/00:01:26.334 | 009/00:03:15.742 | 015/00:05:20.394 | 011/00:03:50.757 | 010/00:03:39.181 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 13 | Chris YOUNG | 014/00:05:00.004 | 010/00:03:49.941 | 012/00:04:22.354 | 014/00:05:00.891 | 014/00:05:00.004 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 14 | John BATES | pdnr / | 014/00:05:01.170 | 014/00:05:17.598 | 008/00:03:36.750 | 014/00:05:10.236 | 014/00:05:07.967 | 014/00:05:01.170 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 15 | Justin SNAPE | nswrcrcc / | 014/00:05:03.534 | 014/00:05:16.257 | 014/00:05:05.523 | 014/00:05:19.941 | 014/00:05:13.035 | 014/00:05:03.534 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 16 | Lance NUNN | sormcc / | 014/00:05:04.966 | 014/00:05:12.817 | 014/00:05:08.633 | 014/00:05:20.849 | 014/00:05:12.154 | 014/00:05:04.966 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 17 | Jim CANSTON | sormcc / rrr evo 2 / | 014/00:05:05.165 | 010/00:04:42.106 | 003/00:01:14.944 | 000/00:00:00.000 | 014/00:05:18.247 | 014/00:05:05.165 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 18 | Daniel MILLER | pdnr / | 014/00:05:05.166 | 003/00:05:03.290 | 012/00:05:01.877 | 011/00:05:23.973 | 012/00:05:01.842 | 014/00:05:05.166 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 19 | Nathan RYAN | pdnr / | 014/00:05:08.420 | 011/00:03:54.497 | 014/00:05:08.420 | 006/00:02:20.688 | 010/00:05:12.999 | 014/00:05:18.853 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 20 | Nathan EGAN | 014/00:05:17.620 | 013/00:05:14.315 | 013/00:05:08.271 | 009/00:05:10.780 | 013/00:05:18.525 | 014/00:05:17.620 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 21 | Joe IVASTINOVIC | sormcc / | 014/00:05:20.352 | 013/00:05:01.345 | 013/00:05:01.128 | 014/00:05:20.352 | 000/00:00:00.000 | 002/00:00:50.204 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 22 | Rod MORGAN | 013/00:05:01.744 | 013/00:05:01.744 | 004/00:01:45.553 | 013/00:05:04.784 | 012/00:04:34.989 | 005/00:03:09.147 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 23 | Rob CORNELL | sormcc / | 013/00:05:04.629 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 013/00:05:04.629 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 24 | Richard DEDER | 013/00:05:19.930 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 004/00:01:48.081 | 013/00:05:19.930 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 25 | Rob BULLIMORE | sormcc / | 013/00:05:20.707 | 013/00:05:20.707 | 008/00:03:13.663 | 000/00:00:00.000 | 013/00:05:22.140 | 009/00:05:14.324 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 26 | Chris HAMILTON | nswrcrcc / | 012/00:04:12.972 | 012/00:04:12.972 | 000/00:00:00.000 | 012/00:05:19.402 | 007/00:02:48.285 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 27 | James GORDON | 012/00:05:05.990 | 010/00:05:01.520 | 000/00:00:00.000 | 011/00:05:12.232 | 012/00:05:08.977 | 012/00:05:05.990 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 28 | Donovan HACKETT | sormcc / | 012/00:05:06.356 | 009/00:05:21.297 | 009/00:05:00.467 | 012/00:05:06.356 | 000/00:00:00.000 | 010/00:05:00.519 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 29 | Joel CASEY | pdnr / | 012/00:05:09.967 | 012/00:05:09.967 | 006/00:04:53.374 | 006/00:02:23.040 | 003/00:03:46.339 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 30 | Alexander SIDDIQUE | 012/00:05:12.849 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 012/00:05:12.849 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 31 | Darrel THOMPSON | pdnr / | 012/00:05:13.347 | 000/00:00:00.000 | 000/00:00:00.000 | 011/00:05:05.495 | 012/00:05:21.663 | 012/00:05:13.347 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 32 | Brad PARKER | pdnr / | 012/00:05:18.081 | 001/00:00:34.509 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 012/00:05:18.081 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 33 | Steven CORNELL | sormcc / | 009/00:03:10.818 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 009/00:03:10.818 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 34 | Matt RUSSELL | sormcc / | 009/00:03:18.069 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 009/00:03:18.069 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 35 | Sean HARVEY | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 36 | Tommy LEE | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 37 | Luke GUNTON | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 38 | Brad DAVIS | sormcc / | 000/00:00:00.000 | No Entry | No Entry | No Entry | 000/00:00:00.000 | No Entry | No Entry | No Entry | No Entry |
| 39 | Flavio CATALIO | pdnr / | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.51