|
7.11.08 End of Round Placings NITRO TOURER Saturday, Nov 8 2008 14:15:34 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Prac. Round 1 | Prac. Round 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg BROOKS | 015/00:05:02.854 | 015/00:05:02.854 | 010/00:03:32.045 | 015/00:05:04.620 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | Andrew BARDETTA | nswrcrcc / | 015/00:05:03.434 | 015/00:05:03.434 | 015/00:05:10.497 | 014/00:05:03.041 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 3 | Ray AZZOPARDI | sormcc / | 015/00:05:07.371 | 015/00:05:15.257 | 015/00:05:07.371 | 015/00:05:17.920 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 4 | Wayne THOMAS | sormcc / rrr / | 015/00:05:10.406 | 015/00:05:10.406 | 015/00:05:15.955 | 011/00:04:41.851 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 5 | Matt FERGUSON | sormcc / | 015/00:05:11.204 | 015/00:05:14.872 | 015/00:05:11.204 | 013/00:05:21.068 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 6 | Chad DONNELLY | sormcc / rrr evo 2 / sirio | 015/00:05:11.923 | 015/00:05:11.923 | 012/00:04:55.844 | 008/00:02:43.801 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 7 | Jonathan FREUND | pdnr / | 015/00:05:15.951 | 007/00:02:37.114 | 014/00:05:04.363 | 015/00:05:15.951 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 8 | John GERMANOS | nswrcrcc / | 015/00:05:17.948 | 014/00:05:11.373 | 014/00:05:07.953 | 015/00:05:17.948 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 9 | Steve VALLETTA | pdnr / | 015/00:05:20.394 | 003/00:01:26.334 | 009/00:03:15.742 | 015/00:05:20.394 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 10 | Ron TARANTO | nswrcrcc / | 014/00:04:50.214 | 005/00:01:48.694 | 011/00:05:16.545 | 014/00:04:50.214 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 11 | Chris STANLEY | sormcc / | 014/00:04:59.996 | 007/00:02:31.466 | 014/00:04:59.996 | 014/00:05:23.596 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 12 | Chris YOUNG | 014/00:05:00.891 | 010/00:03:49.941 | 012/00:04:22.354 | 014/00:05:00.891 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 13 | Justin SNAPE | nswrcrcc / | 014/00:05:05.523 | 014/00:05:16.257 | 014/00:05:05.523 | 014/00:05:19.941 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 14 | Nathan RYAN | pdnr / | 014/00:05:08.420 | 011/00:03:54.497 | 014/00:05:08.420 | 006/00:02:20.688 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 15 | Lance NUNN | sormcc / | 014/00:05:08.633 | 014/00:05:12.817 | 014/00:05:08.633 | 014/00:05:20.849 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 16 | John BATES | pdnr / | 014/00:05:10.236 | 014/00:05:17.598 | 008/00:03:36.750 | 014/00:05:10.236 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 17 | Joe IVASTINOVIC | sormcc / | 014/00:05:20.352 | 013/00:05:01.345 | 013/00:05:01.128 | 014/00:05:20.352 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 18 | Rod MORGAN | 013/00:05:01.744 | 013/00:05:01.744 | 004/00:01:45.553 | 013/00:05:04.784 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 19 | Nathan EGAN | 013/00:05:08.271 | 013/00:05:14.315 | 013/00:05:08.271 | 009/00:05:10.780 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 20 | Rob BULLIMORE | sormcc / | 013/00:05:20.707 | 013/00:05:20.707 | 008/00:03:13.663 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 21 | Chris HAMILTON | nswrcrcc / | 012/00:04:12.972 | 012/00:04:12.972 | 000/00:00:00.000 | 012/00:05:19.402 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 22 | Daniel MILLER | pdnr / | 012/00:05:01.877 | 003/00:05:03.290 | 012/00:05:01.877 | 011/00:05:23.973 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 23 | Donovan HACKETT | sormcc / | 012/00:05:06.356 | 009/00:05:21.297 | 009/00:05:00.467 | 012/00:05:06.356 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 24 | Joel CASEY | pdnr / | 012/00:05:09.967 | 012/00:05:09.967 | 006/00:04:53.374 | 006/00:02:23.040 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 25 | Darrel THOMPSON | pdnr / | 011/00:05:05.495 | 000/00:00:00.000 | 000/00:00:00.000 | 011/00:05:05.495 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 26 | James GORDON | 011/00:05:12.232 | 010/00:05:01.520 | 000/00:00:00.000 | 011/00:05:12.232 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 27 | Jim CANSTON | sormcc / rrr evo 2 / | 010/00:04:42.106 | 010/00:04:42.106 | 003/00:01:14.944 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 28 | Brad PARKER | pdnr / | 001/00:00:34.509 | 001/00:00:34.509 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 29 | Luke GUNTON | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 30 | Flavio CATALIO | pdnr / | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 31 | Alexander SIDDIQUE | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 32 | Sean HARVEY | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 33 | Tommy LEE | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 34 | Rob CORNELL | sormcc / | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 35 | Steven CORNELL | sormcc / | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 36 | Matt RUSSELL | sormcc / | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 37 | Richard DEDER | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.51