|
7.11.08 Results for : Race 8 ( NITRO TOURER) of Qual. Round 4 Saturday, Nov 8 2008 15:55:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Greg BROOKS | 15 | 00:05:01.804 | 019.688 | 020.120 | 00.300 | ||
| 2 | 1 | Andrew BARDETTA | nswrcrcc / | 15 | 00:05:05.036 | 019.770 | 020.335 | 00.381 | |
| 3 | 6 | Wayne THOMAS | sormcc / rrr / | 14 | 00:05:00.405 | 020.148 | 021.457 | 02.659 | |
| 4 | 4 | John GERMANOS | nswrcrcc / | 12 | 00:04:45.054 | 020.378 | 023.754 | 08.813 | |
| 5 | 2 | Chris HAMILTON | nswrcrcc / | 7 | 00:02:48.285 | 020.307 | 024.040 | 07.715 | |
| 6 | 5 | Tommy LEE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 20.510(2) | 20.624(4) | 20.455(1) | 20.531(3) | 21.013(5) | |
| 2 | 20.330(1) | 41.424(5) | 20.450(2) | 20.378(3) | 30.553(4) | |
| 3 | 19.770(1) | 21.635(5) | 20.300(2) | 21.411(3) | 20.148(4) | |
| 4 | 21.374(2) | 20.853(5) | 19.832(1) | 22.814(3) | 20.229(4) | |
| 5 | 20.230(2) | 22.868(5) | 20.150(1) | 20.723(3) | 20.716(4) | |
| 6 | 20.226(2) | 20.574(5) | 20.400(1) | 20.739(3) | 20.289(4) | |
| 7 | 20.169(2) | 20.307(5) | 19.701(1) | 21.802(3) | 20.946(4) | |
| 8 | 20.608(2) | 20.380(1) | 21.016(3) | 20.359(4) | ||
| 9 | 20.062(2) | 19.808(1) | 20.940(3) | 20.874(4) | ||
| 10 | 20.395(2) | 19.895(1) | 22.090(3) | 21.261(4) | ||
| 11 | 19.810(2) | 19.953(1) | 20.960(3) | 20.815(4) | ||
| 12 | 20.547(2) | 19.688(1) | 51.650(4) | 21.192(3) | ||
| 13 | 20.106(2) | 20.026(1) | 21.752(3) | |||
| 14 | 20.427(2) | 20.162(1) | 20.258(3) | |||
| 15 | 20.472(2) | 20.604(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.51