|
7.11.08 Results for : Race 8 ( NITRO TOURER) of Qual. Round 2 Saturday, Nov 8 2008 12:48:35 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew BARDETTA | nswrcrcc / | 15 | 00:05:10.497 | 019.910 | 020.699 | 01.001 | |
| 2 | 6 | Wayne THOMAS | sormcc / rrr / | 15 | 00:05:15.955 | 020.214 | 021.063 | 00.989 | |
| 3 | 4 | John GERMANOS | nswrcrcc / | 14 | 00:05:07.953 | 020.529 | 021.996 | 01.234 | |
| 4 | 3 | Greg BROOKS | 10 | 00:03:32.045 | 019.873 | 021.204 | 00.752 | ||
| 5 | 5 | Tommy LEE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 6 | 2 | Chris HAMILTON | nswrcrcc / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 20.596(2) | 20.309(1) | 21.076(4) | 20.850(3) | ||
| 2 | 19.961(2) | 20.005(1) | 20.568(3) | 21.407(4) | ||
| 3 | 21.315(2) | 19.974(1) | 23.154(3) | 22.718(4) | ||
| 4 | 20.321(2) | 20.012(1) | 21.951(3) | 21.922(4) | ||
| 5 | 20.146(2) | 19.886(1) | 20.529(3) | 20.417(4) | ||
| 6 | 19.910(2) | 19.873(1) | 21.516(4) | 20.591(3) | ||
| 7 | 22.562(2) | 19.952(1) | 24.737(4) | 23.659(3) | ||
| 8 | 20.546(2) | 20.104(1) | 22.526(4) | 20.730(3) | ||
| 9 | 20.456(2) | 21.915(1) | 21.646(4) | 20.670(3) | ||
| 10 | 20.536(2) | 21.620(1) | 22.091(4) | 20.254(3) | ||
| 11 | 20.124(1) | 22.136(3) | 20.464(2) | |||
| 12 | 19.971(1) | 20.974(3) | 20.593(2) | |||
| 13 | 20.591(1) | 21.176(3) | 20.214(2) | |||
| 14 | 20.080(1) | 23.873(3) | 21.086(2) | |||
| 15 | 23.382(1) | 20.380(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.51