|
MINGARA CUP 7.11.08 Results for : Race 5 ( NITRO TOURER) of Qual. Round 5 Sunday, Nov 9 2008 09:59:01 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Chris STANLEY | sormcc / | 15 | 00:05:16.720 | 020.441 | 021.114 | 00.550 | |
| 2 | 3 | John BATES | pdnr / | 14 | 00:05:01.170 | 020.933 | 021.512 | 00.422 | |
| 3 | 4 | Lance NUNN | sormcc / | 14 | 00:05:04.966 | 021.109 | 021.783 | 00.537 | |
| 4 | 2 | Jim CANSTON | sormcc / rrr evo 2 / | 14 | 00:05:05.165 | 021.254 | 021.797 | 00.472 | |
| 5 | 8 | Richard DEDER | 13 | 00:05:19.930 | 022.680 | 024.610 | 01.917 | ||
| 6 | 7 | Darrel THOMPSON | pdnr / | 12 | 00:05:13.347 | 023.700 | 026.112 | 02.578 | |
| 7 | 5 | Rod MORGAN | 5 | 00:03:09.147 | 021.511 | 037.829 | 34.920 | ||
| 8 | 1 | Joe IVASTINOVIC | sormcc / | 2 | 00:00:50.204 | 023.045 | 025.102 | 02.909 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 27.159(7) | 22.175(2) | 22.106(1) | 22.319(4) | 23.591(6) | 22.256(3) | 31.436(8) | 23.485(5) |
| 2 | 23.045(7) | 21.254(2) | 21.870(3) | 21.811(4) | 22.242(5) | 20.917(1) | 24.540(8) | 24.336(6) |
| 3 | 21.330(2) | 22.097(4) | 21.479(3) | 21.524(5) | 21.432(1) | 25.390(7) | 24.389(6) | |
| 4 | 22.111(2) | 21.152(3) | 21.761(4) | 21.511(5) | 21.299(1) | 31.468(7) | 22.915(6) | |
| 5 | 22.220(3) | 22.126(4) | 21.595(2) | 100.279(7) | 22.261(1) | 24.673(6) | 24.521(5) | |
| 6 | 21.705(2) | 21.445(3) | 22.169(4) | 21.000(1) | 24.683(6) | 23.661(5) | ||
| 7 | 21.850(4) | 21.542(3) | 21.109(2) | 20.822(1) | 25.987(6) | 25.584(5) | ||
| 8 | 21.988(3) | 21.457(2) | 23.083(4) | 21.177(1) | 25.168(6) | 22.680(5) | ||
| 9 | 21.317(3) | 21.228(2) | 21.932(4) | 21.272(1) | 26.189(6) | 24.255(5) | ||
| 10 | 21.659(3) | 21.041(2) | 22.041(4) | 20.456(1) | 23.700(6) | 23.982(5) | ||
| 11 | 21.288(3) | 20.933(2) | 21.219(4) | 20.441(1) | 25.209(6) | 26.666(5) | ||
| 12 | 22.967(4) | 21.736(2) | 21.276(3) | 21.153(1) | 24.904(6) | 23.522(5) | ||
| 13 | 21.642(4) | 20.966(2) | 21.200(3) | 20.791(1) | 29.934(5) | |||
| 14 | 21.659(4) | 21.471(2) | 21.972(3) | 20.626(1) | ||||
| 15 | 20.817(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.51