|
7.11.08 Results for : Race 5 ( NITRO TOURER) of Qual. Round 2 Saturday, Nov 8 2008 12:18:53 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Chris STANLEY | sormcc / | 14 | 00:04:59.996 | 020.920 | 021.428 | 00.420 | |
| 2 | 4 | Lance NUNN | sormcc / | 14 | 00:05:08.633 | 021.448 | 022.045 | 00.548 | |
| 3 | 1 | Joe IVASTINOVIC | sormcc / | 13 | 00:05:01.128 | 020.989 | 023.163 | 04.488 | |
| 4 | 3 | John BATES | pdnr / | 8 | 00:03:36.750 | 021.270 | 027.093 | 03.944 | |
| 5 | 5 | Rod MORGAN | 4 | 00:01:45.553 | 022.705 | 026.388 | 04.551 | ||
| 6 | 2 | Jim CANSTON | sormcc / rrr evo 2 / | 3 | 00:01:14.944 | 022.781 | 024.981 | 03.080 | |
| 7 | 7 | Darrel THOMPSON | pdnr / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 8 | Richard DEDER | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 22.334(3) | 22.781(5) | 22.419(4) | 22.194(2) | 32.911(6) | 21.294(1) | ||
| 2 | 24.327(4) | 28.502(5) | 21.905(2) | 22.602(3) | 23.970(6) | 21.812(1) | ||
| 3 | 22.182(3) | 23.661(4) | 61.579(6) | 21.720(2) | 22.705(5) | 21.256(1) | ||
| 4 | 21.678(3) | 22.923(5) | 21.744(2) | 25.967(4) | 22.580(1) | |||
| 5 | 22.100(3) | 21.762(4) | 23.082(2) | 21.070(1) | ||||
| 6 | 22.024(3) | 22.179(4) | 21.816(2) | 20.920(1) | ||||
| 7 | 21.396(3) | 22.713(4) | 21.448(2) | 21.381(1) | ||||
| 8 | 37.819(3) | 21.270(4) | 22.246(2) | 21.389(1) | ||||
| 9 | 22.421(3) | 23.129(2) | 21.483(1) | |||||
| 10 | 21.091(3) | 21.847(2) | 21.244(1) | |||||
| 11 | 20.989(3) | 21.472(2) | 21.013(1) | |||||
| 12 | 21.016(3) | 21.661(2) | 21.820(1) | |||||
| 13 | 21.751(3) | 22.038(2) | 21.447(1) | |||||
| 14 | 21.634(2) | 21.287(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.51