|
MINGARA CUP 7.11.08 Results for : Race 4 ( NITRO TOURER) of Qual. Round 6 Sunday, Nov 9 2008 11:23:07 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Nathan EGAN | 14 | 00:05:10.418 | 021.218 | 022.172 | 00.460 | ||
| 2 | 6 | Sean HARVEY | 13 | 00:05:01.329 | 021.996 | 023.179 | 00.759 | ||
| 3 | 4 | Brad PARKER | pdnr / | 12 | 00:05:07.452 | 023.591 | 025.621 | 02.826 | |
| 4 | 7 | Donovan HACKETT | sormcc / | 11 | 00:05:13.941 | 026.347 | 028.540 | 01.573 | LAT |
| 5 | 2 | Daniel MILLER | pdnr / | 5 | 00:02:30.218 | 022.877 | 030.043 | 04.802 | |
| 6 | 9 | James GORDON | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 7 | 5 | Flavio CATALIO | pdnr / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | LAT |
| 8 | 3 | Chris YOUNG | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 9 | 1 | Rob BULLIMORE | sormcc / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.016(3) | 30.027(4) | 23.007(1) | 32.445(5) | 23.010(2) | ||||
| 2 | 23.273(3) | 24.892(4) | 22.874(2) | 27.294(5) | 22.222(1) | ||||
| 3 | 23.539(3) | 25.479(4) | 22.686(2) | 28.907(5) | 22.984(1) | ||||
| 4 | 22.877(3) | 24.995(4) | 22.470(2) | 29.590(5) | 22.041(1) | ||||
| 5 | 56.513(5) | 23.865(3) | 23.033(2) | 28.258(4) | 21.972(1) | ||||
| 6 | 24.542(3) | 22.708(2) | 26.347(4) | 22.111(1) | |||||
| 7 | 32.815(3) | 21.996(2) | 28.121(4) | 21.848(1) | |||||
| 8 | 24.399(3) | 23.302(2) | 27.698(4) | 21.700(1) | |||||
| 9 | 23.856(3) | 23.390(2) | 29.124(4) | 22.302(1) | |||||
| 10 | 24.130(3) | 23.954(2) | 28.375(4) | 22.365(1) | |||||
| 11 | 23.591(3) | 22.867(2) | 27.782(4) | 22.129(1) | |||||
| 12 | 24.861(3) | 24.688(2) | 22.372(1) | ||||||
| 13 | 24.354(2) | 22.144(1) | |||||||
| 14 | 21.218(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.51