|
7.11.08 Results for : Race 2 (1/8 SCALE ) of Qual. Round 2 Saturday, Nov 8 2008 11:50:45 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Greg BROOKS | 10 | 00:04:18.470 | 020.279 | 025.847 | 02.317 | ||
| 2 | 7 | Steve VALLETTA | 3 | 00:01:19.407 | 025.955 | 026.469 | 00.450 | ||
| 3 | 6 | Kevin MATON | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 4 | 5 | Kane ALDERTON | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 5 | 3 | Darrel THOMPSON | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 6 | 2 | Barry GAVIN | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 7 | 1 | Alexander SIDDIQUE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 20.597(1) | 26.795(2) | |||||
| 2 | 20.366(1) | 26.657(2) | |||||
| 3 | 20.279(1) | 25.955(2) | |||||
| 4 | 20.829(1) | ||||||
| 5 | 32.330(1) | ||||||
| 6 | 22.856(1) | ||||||
| 7 | 20.452(1) | ||||||
| 8 | 59.302(1) | ||||||
| 9 | 20.943(1) | ||||||
| 10 | 20.516(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.51