|
NITRO SYDNEY GP Results for : NITRO SPORT A Final Sunday, Feb 24 2008 13:44:15 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ANDREW CURLESS | 62 | 00:20:16.908 | 015.291 | 019.627 | 08.825 | ||
| 2 | 2 | GRAMHAM McMILLAN | pdnr | 59 | 00:20:20.358 | 015.280 | 020.684 | 07.545 | |
| 3 | 1 | BRENDAN GEORGE | 37 | 00:18:20.970 | 015.014 | 029.755 | 04.884 | ||
| 4 | 5 | RHYS OCONNOR | 27 | 00:20:32.973 | 018.493 | 045.665 | 09.754 | ||
| 5 | 4 | BARRY GAVIN | PDNR | 15 | 00:10:55.342 | 015.955 | 043.689 | 04.445 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 18.894(4) | 16.090(1) | 16.423(2) | 17.823(3) | 37.486(5) |
| 2 | 16.233(4) | 16.757(2) | 16.392(1) | 17.214(3) | 35.196(5) |
| 3 | 16.104(4) | 17.192(2) | 15.291(1) | 15.955(3) | 48.616(5) |
| 4 | 20.239(2) | 16.222(1) | 30.745(4) | 21.903(3) | 36.846(5) |
| 5 | 15.285(2) | 16.507(1) | 22.740(4) | 16.873(3) | 37.326(5) |
| 6 | 15.648(1) | 26.392(3) | 39.955(4) | 17.124(2) | 45.663(5) |
| 7 | 16.535(1) | 16.179(3) | 80.916(4) | 16.755(2) | 41.184(5) |
| 8 | 15.014(1) | 16.496(2) | 17.049(4) | 28.429(3) | 127.767(5) |
| 9 | 17.857(1) | 15.280(2) | 16.588(3) | 220.918(4) | 41.106(5) |
| 10 | 15.559(1) | 16.651(2) | 20.159(3) | 18.010(4) | 45.937(5) |
| 11 | 16.277(1) | 15.692(2) | 17.098(3) | 17.681(4) | 20.362(5) |
| 12 | 15.793(1) | 16.139(2) | 17.516(3) | 16.002(4) | 53.248(5) |
| 13 | 15.992(1) | 15.881(2) | 17.503(3) | 31.095(4) | 31.840(5) |
| 14 | 16.116(1) | 16.748(2) | 17.844(3) | 18.587(4) | 64.065(5) |
| 15 | 15.780(1) | 15.967(2) | 16.564(3) | 180.973(4) | 33.010(5) |
| 16 | 16.713(1) | 15.600(2) | 17.049(3) | 51.710(4) | |
| 17 | 16.015(1) | 16.507(2) | 17.306(3) | 26.792(4) | |
| 18 | 15.517(1) | 17.323(2) | 16.997(3) | 18.493(4) | |
| 19 | 16.211(1) | 33.945(2) | 18.181(3) | 53.773(4) | |
| 20 | 472.604(3) | 16.847(1) | 17.102(2) | 37.057(4) | |
| 21 | 15.581(3) | 15.524(1) | 17.457(2) | 51.219(4) | |
| 22 | 16.939(3) | 16.589(1) | 17.228(2) | 49.409(4) | |
| 23 | 16.043(3) | 16.082(1) | 16.859(2) | 52.827(4) | |
| 24 | 21.103(3) | 15.829(1) | 17.646(2) | 58.472(4) | |
| 25 | 16.390(3) | 16.425(1) | 17.633(2) | 50.645(4) | |
| 26 | 15.729(3) | 16.869(1) | 18.054(2) | 46.602(4) | |
| 27 | 16.752(3) | 21.797(1) | 18.773(2) | 36.322(4) | |
| 28 | 25.290(3) | 16.077(1) | 17.827(2) | ||
| 29 | 15.895(3) | 15.542(1) | 17.280(2) | ||
| 30 | 17.930(3) | 16.583(1) | 18.337(2) | ||
| 31 | 15.719(3) | 16.250(1) | 29.135(2) | ||
| 32 | 17.903(3) | 16.866(1) | 17.849(2) | ||
| 33 | 25.142(3) | 15.901(1) | 17.593(2) | ||
| 34 | 18.467(3) | 16.344(1) | 17.327(2) | ||
| 35 | 16.526(3) | 16.644(1) | 17.742(2) | ||
| 36 | 17.214(3) | 136.359(1) | 17.535(2) | ||
| 37 | 27.961(3) | 18.803(1) | 16.578(2) | ||
| 38 | 17.810(1) | 17.819(2) | |||
| 39 | 18.119(1) | 17.160(2) | |||
| 40 | 19.158(1) | 20.673(2) | |||
| 41 | 18.377(1) | 17.963(2) | |||
| 42 | 79.354(2) | 18.903(1) | |||
| 43 | 17.834(2) | 18.448(1) | |||
| 44 | 16.916(2) | 17.323(1) | |||
| 45 | 17.153(2) | 21.070(1) | |||
| 46 | 16.649(2) | 28.164(1) | |||
| 47 | 16.752(2) | 16.995(1) | |||
| 48 | 17.132(2) | 17.087(1) | |||
| 49 | 16.272(2) | 16.973(1) | |||
| 50 | 16.830(2) | 16.934(1) | |||
| 51 | 17.274(2) | 17.137(1) | |||
| 52 | 16.233(2) | 17.616(1) | |||
| 53 | 17.453(2) | 17.148(1) | |||
| 54 | 23.309(2) | 17.654(1) | |||
| 55 | 20.152(2) | 18.935(1) | |||
| 56 | 19.491(2) | 18.009(1) | |||
| 57 | 19.454(2) | 18.328(1) | |||
| 58 | 18.063(2) | 17.081(1) | |||
| 59 | 21.674(2) | 17.463(1) | |||
| 60 | 17.776(1) | ||||
| 61 | 16.780(1) | ||||
| 62 | 17.198(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.