|
NITRO SYDNEY GP Results for : NITRO TOURER OPEN B Final Sunday, Feb 24 2008 13:15:11 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CHRIS STANLEY | PDNR | 82 | 00:20:07.752 | 013.099 | 014.728 | 01.619 | |
| 2 | 1 | LANCE NUNN | MINGARA | 82 | 00:20:10.058 | 013.396 | 014.756 | 01.608 | |
| 3 | 3 | JOE IVASTINOVIC | SORMCC | 61 | 00:16:25.414 | 013.849 | 016.154 | 03.957 | |
| 4 | 5 | JOHN BATES | 61 | 00:20:12.124 | 013.340 | 019.870 | 01.447 | ||
| 5 | 4 | BRENDAN GEORGE | 37 | 00:14:02.688 | 013.538 | 022.775 | 09.967 | ||
| 6 | 7 | STEPHEN OCONNOR | 10 | 00:02:27.814 | 013.706 | 014.781 | 01.144 | ||
| 7 | 6 | SCOTT KENDALL | LITHGOW | 5 | 00:01:20.078 | 014.490 | 016.015 | 01.457 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 15.741(1) | 18.694(6) | 16.735(3) | 318.334(7) | 16.117(2) | 18.425(5) | 17.494(4) |
| 2 | 15.275(2) | 14.206(4) | 19.575(6) | 14.274(7) | 14.301(1) | 15.962(5) | 15.299(3) |
| 3 | 15.590(2) | 15.831(4) | 15.058(6) | 14.187(7) | 14.492(1) | 15.688(5) | 15.645(3) |
| 4 | 14.460(2) | 14.337(4) | 14.844(6) | 13.806(7) | 14.342(1) | 14.490(5) | 14.058(3) |
| 5 | 14.211(2) | 13.982(4) | 14.162(6) | 13.765(7) | 14.519(1) | 15.513(5) | 14.262(3) |
| 6 | 14.337(2) | 14.162(4) | 14.950(5) | 13.744(6) | 13.988(1) | 13.706(3) | |
| 7 | 13.674(2) | 13.628(4) | 15.183(5) | 15.631(6) | 13.974(1) | 14.087(3) | |
| 8 | 15.471(2) | 15.990(4) | 14.351(5) | 13.666(6) | 15.629(1) | 15.007(3) | |
| 9 | 13.801(2) | 13.321(4) | 14.609(5) | 13.688(6) | 14.435(1) | 13.949(3) | |
| 10 | 14.517(2) | 14.169(4) | 14.722(5) | 14.734(6) | 14.218(1) | 14.307(3) | |
| 11 | 16.634(2) | 14.288(1) | 14.640(4) | 13.912(5) | 18.217(3) | ||
| 12 | 14.026(2) | 14.144(1) | 14.515(3) | 13.875(5) | 108.659(4) | ||
| 13 | 14.551(2) | 13.454(1) | 14.606(3) | 13.826(5) | 21.165(4) | ||
| 14 | 13.908(2) | 13.764(1) | 14.295(3) | 13.774(5) | 102.572(4) | ||
| 15 | 14.393(2) | 13.697(1) | 14.423(3) | 13.585(5) | 14.440(4) | ||
| 16 | 13.978(2) | 14.193(1) | 16.487(3) | 13.698(5) | 13.815(4) | ||
| 17 | 14.944(2) | 13.984(1) | 14.649(3) | 13.834(4) | 126.220(5) | ||
| 18 | 14.266(2) | 13.761(1) | 14.624(3) | 14.602(4) | 15.453(5) | ||
| 19 | 14.004(2) | 14.575(1) | 15.223(3) | 21.462(4) | 17.051(5) | ||
| 20 | 14.245(2) | 14.605(1) | 14.800(3) | 15.220(4) | 15.398(5) | ||
| 21 | 14.228(2) | 13.995(1) | 14.102(3) | 14.152(4) | 14.479(5) | ||
| 22 | 14.765(2) | 14.207(1) | 15.863(3) | 13.976(4) | 13.984(5) | ||
| 23 | 15.851(2) | 14.357(1) | 16.226(3) | 13.605(4) | 13.654(5) | ||
| 24 | 23.318(2) | 14.798(1) | 22.367(3) | 14.488(4) | 14.128(5) | ||
| 25 | 14.661(2) | 21.083(1) | 14.531(3) | 14.332(4) | 14.410(5) | ||
| 26 | 13.923(2) | 14.277(1) | 14.990(3) | 13.802(4) | 13.952(5) | ||
| 27 | 14.585(2) | 13.704(1) | 14.722(3) | 16.795(4) | 13.917(5) | ||
| 28 | 13.719(2) | 14.627(1) | 14.510(3) | 13.983(4) | 13.897(5) | ||
| 29 | 13.599(2) | 13.957(1) | 14.443(3) | 14.136(4) | 14.308(5) | ||
| 30 | 14.187(2) | 14.062(1) | 18.549(3) | 13.793(4) | 14.238(5) | ||
| 31 | 14.590(2) | 14.150(1) | 14.572(3) | 14.201(4) | 14.700(5) | ||
| 32 | 13.931(2) | 14.163(1) | 14.395(3) | 13.538(4) | 13.708(5) | ||
| 33 | 14.499(2) | 14.069(1) | 14.099(3) | 13.609(4) | 16.253(5) | ||
| 34 | 14.655(2) | 13.507(1) | 15.072(3) | 13.771(4) | 22.887(5) | ||
| 35 | 14.277(2) | 13.967(1) | 14.272(3) | 19.543(4) | 14.442(5) | ||
| 36 | 15.109(2) | 14.202(1) | 14.291(3) | 14.396(4) | 13.760(5) | ||
| 37 | 14.502(2) | 14.143(1) | 14.538(3) | 16.951(4) | 13.891(5) | ||
| 38 | 15.424(2) | 14.349(1) | 14.665(3) | 13.888(4) | |||
| 39 | 13.778(2) | 14.700(1) | 14.529(3) | 13.958(4) | |||
| 40 | 14.388(2) | 13.867(1) | 13.849(3) | 15.541(4) | |||
| 41 | 14.692(2) | 15.470(1) | 14.254(3) | 20.906(4) | |||
| 42 | 13.823(2) | 13.628(1) | 14.036(3) | 15.012(4) | |||
| 43 | 13.486(2) | 14.781(1) | 14.762(3) | 15.092(4) | |||
| 44 | 17.297(2) | 14.130(1) | 29.888(3) | 14.053(4) | |||
| 45 | 21.957(2) | 14.979(1) | 14.980(3) | 14.468(4) | |||
| 46 | 13.968(2) | 24.011(1) | 14.665(3) | 15.216(4) | |||
| 47 | 14.538(2) | 14.135(1) | 15.207(3) | 16.908(4) | |||
| 48 | 14.190(2) | 16.561(1) | 14.828(3) | 21.609(4) | |||
| 49 | 14.952(2) | 15.519(1) | 16.256(3) | 14.636(4) | |||
| 50 | 14.981(2) | 14.611(1) | 17.714(3) | 14.175(4) | |||
| 51 | 16.476(2) | 15.627(1) | 14.789(3) | 15.586(4) | |||
| 52 | 14.795(2) | 14.123(1) | 22.142(3) | 14.471(4) | |||
| 53 | 14.125(2) | 14.579(1) | 21.136(3) | 13.924(4) | |||
| 54 | 14.685(2) | 14.307(1) | 16.264(3) | 14.071(4) | |||
| 55 | 14.196(2) | 15.404(1) | 15.179(3) | 14.229(4) | |||
| 56 | 14.144(2) | 15.488(1) | 17.151(3) | 14.210(4) | |||
| 57 | 14.231(2) | 14.431(1) | 16.183(3) | 14.351(4) | |||
| 58 | 13.913(2) | 14.131(1) | 16.841(3) | 13.714(4) | |||
| 59 | 14.885(2) | 14.897(1) | 17.136(3) | 14.194(4) | |||
| 60 | 14.084(2) | 14.748(1) | 15.900(3) | 13.340(4) | |||
| 61 | 14.812(1) | 19.955(2) | 39.067(3) | 14.959(4) | |||
| 62 | 15.302(2) | 14.078(1) | |||||
| 63 | 20.696(2) | 13.987(1) | |||||
| 64 | 13.921(2) | 14.286(1) | |||||
| 65 | 14.201(2) | 13.099(1) | |||||
| 66 | 14.308(2) | 14.515(1) | |||||
| 67 | 14.573(2) | 14.053(1) | |||||
| 68 | 13.593(2) | 14.318(1) | |||||
| 69 | 14.145(2) | 14.239(1) | |||||
| 70 | 14.109(2) | 15.168(1) | |||||
| 71 | 14.840(2) | 13.868(1) | |||||
| 72 | 14.104(2) | 16.699(1) | |||||
| 73 | 13.615(2) | 14.217(1) | |||||
| 74 | 15.651(2) | 14.321(1) | |||||
| 75 | 13.826(2) | 14.462(1) | |||||
| 76 | 15.791(2) | 14.556(1) | |||||
| 77 | 13.561(2) | 14.224(1) | |||||
| 78 | 13.535(2) | 14.221(1) | |||||
| 79 | 13.396(2) | 13.908(1) | |||||
| 80 | 14.272(2) | 15.456(1) | |||||
| 81 | 14.341(2) | 14.684(1) | |||||
| 82 | 14.033(2) | 14.909(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.