|
NITRO SYDNEY GP Results for : Race 5 of Round 4 Saturday, Feb 23 2008 14:46:48 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | WAYNE THOMAS | SORMCC PDNR | 22 | 00:05:01.885 | 013.315 | 013.722 | 00.269 | |
| 2 | 2 | LANCE NUNN | MINGARA | 22 | 00:05:13.964 | 013.478 | 014.271 | 00.479 | |
| 3 | 5 | BRENDAN GEORGE | 21 | 00:05:06.704 | 013.773 | 014.604 | 00.901 | ||
| 4 | 3 | JOE IVASTINOVIC | SORMCC | 21 | 00:05:08.782 | 011.324 | 014.703 | 01.414 | |
| 5 | 4 | CHRIS STANLEY | PDNR | 20 | 00:05:04.335 | 013.358 | 015.216 | 02.346 | |
| 6 | 1 | SCOTT KENDALL | LITHGOW | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 14.428(3) | 14.695(5) | 14.235(2) | 14.678(4) | 13.315(1) | |
| 2 | 13.943(2) | 14.440(3) | 23.394(5) | 14.704(4) | 14.112(1) | |
| 3 | 14.278(2) | 14.298(3) | 14.879(5) | 15.086(4) | 13.844(1) | |
| 4 | 13.892(2) | 14.169(3) | 14.437(5) | 13.854(4) | 13.375(1) | |
| 5 | 15.054(2) | 14.153(3) | 13.358(5) | 15.231(4) | 13.621(1) | |
| 6 | 13.677(2) | 13.883(3) | 13.359(5) | 14.232(4) | 13.623(1) | |
| 7 | 14.008(2) | 15.506(3) | 17.588(5) | 14.302(4) | 13.708(1) | |
| 8 | 14.037(2) | 14.514(3) | 14.245(5) | 13.888(4) | 13.786(1) | |
| 9 | 15.205(2) | 17.195(3) | 16.031(5) | 18.032(4) | 13.473(1) | |
| 10 | 14.502(2) | 14.166(3) | 13.835(5) | 14.328(4) | 13.989(1) | |
| 11 | 14.061(2) | 13.683(3) | 13.780(5) | 13.773(4) | 13.371(1) | |
| 12 | 15.068(2) | 15.232(3) | 14.117(5) | 14.549(4) | 13.500(1) | |
| 13 | 14.097(2) | 14.428(3) | 13.654(5) | 14.307(4) | 13.801(1) | |
| 14 | 13.790(2) | 16.430(4) | 14.941(5) | 13.838(3) | 13.628(1) | |
| 15 | 14.445(2) | 15.685(4) | 13.677(5) | 15.275(3) | 14.034(1) | |
| 16 | 14.442(2) | 14.515(4) | 14.103(5) | 14.268(3) | 13.329(1) | |
| 17 | 14.327(2) | 13.501(4) | 15.568(5) | 14.780(3) | 13.816(1) | |
| 18 | 13.500(2) | 14.544(4) | 18.119(5) | 14.430(3) | 14.071(1) | |
| 19 | 14.458(2) | 18.271(4) | 14.546(5) | 13.914(3) | 13.567(1) | |
| 20 | 13.478(2) | 14.150(4) | 16.469(5) | 14.632(3) | 13.779(1) | |
| 21 | 14.696(2) | 11.324(4) | 14.603(3) | 13.892(1) | ||
| 22 | 14.578(2) | 14.251(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.