|
NITRO SYDNEY GP Results for : Race 5 of Round 2 Saturday, Feb 23 2008 11:57:46 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | WAYNE THOMAS | SORMCC PDNR | 22 | 00:05:04.471 | 013.100 | 013.839 | 00.304 | |
| 2 | 5 | BRENDAN GEORGE | 21 | 00:05:12.305 | 013.326 | 014.871 | 01.604 | ||
| 3 | 3 | JOE IVASTINOVIC | SORMCC | 20 | 00:05:14.813 | 014.199 | 015.740 | 01.426 | |
| 4 | 2 | LANCE NUNN | MINGARA | 19 | 00:04:47.407 | 013.620 | 015.126 | 01.484 | |
| 5 | 4 | CHRIS STANLEY | PDNR | 19 | 00:05:07.559 | 010.797 | 016.187 | 05.700 | LAT |
| 6 | 1 | SCOTT KENDALL | LITHGOW | 17 | 00:04:35.460 | 014.728 | 016.203 | 02.226 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 15.128(5) | 14.821(2) | 14.968(4) | 38.536(6) | 14.869(3) | 13.542(1) |
| 2 | 14.939(4) | 14.381(2) | 15.216(5) | 14.132(6) | 14.807(3) | 13.100(1) |
| 3 | 17.490(5) | 14.536(3) | 15.427(4) | 13.530(6) | 13.848(2) | 13.686(1) |
| 4 | 15.370(5) | 14.739(3) | 16.178(4) | 14.123(6) | 14.707(2) | 13.442(1) |
| 5 | 15.602(5) | 14.715(3) | 15.382(4) | 13.141(6) | 14.325(2) | 14.292(1) |
| 6 | 14.728(4) | 13.892(3) | 19.830(5) | 15.692(6) | 14.508(2) | 13.968(1) |
| 7 | 15.105(4) | 13.903(2) | 14.798(5) | 13.748(6) | 13.935(3) | 13.700(1) |
| 8 | 15.526(4) | 15.400(3) | 15.417(5) | 18.372(6) | 14.349(2) | 14.181(1) |
| 9 | 15.145(4) | 17.338(3) | 14.581(5) | 14.100(6) | 13.326(2) | 14.169(1) |
| 10 | 15.970(4) | 14.980(3) | 14.598(5) | 15.849(6) | 14.000(2) | 13.915(1) |
| 11 | 17.448(5) | 14.037(3) | 14.199(4) | 14.362(6) | 14.371(2) | 14.021(1) |
| 12 | 15.220(4) | 16.167(3) | 18.485(5) | 15.271(6) | 14.249(2) | 13.629(1) |
| 13 | 24.260(5) | 13.620(3) | 15.329(4) | 15.986(6) | 13.822(2) | 13.660(1) |
| 14 | 15.568(5) | 13.854(3) | 17.616(4) | 16.813(6) | 13.891(2) | 13.732(1) |
| 15 | 15.623(5) | 16.545(3) | 15.528(4) | 13.645(6) | 16.571(2) | 13.757(1) |
| 16 | 15.621(5) | 19.589(3) | 14.784(4) | 17.997(6) | 19.403(2) | 13.962(1) |
| 17 | 16.717(5) | 16.082(3) | 14.789(4) | 14.922(6) | 13.573(2) | 13.646(1) |
| 18 | 14.030(3) | 15.116(4) | 16.543(5) | 14.063(2) | 13.994(1) | |
| 19 | 14.778(3) | 16.813(4) | 10.797(5) | 14.187(2) | 13.738(1) | |
| 20 | 15.759(3) | 18.009(2) | 14.051(1) | |||
| 21 | 17.492(2) | 13.822(1) | ||||
| 22 | 14.464(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.