|
NITRO SYDNEY GP Results for : Race 4 of Round 3 Saturday, Feb 23 2008 12:54:29 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JIM CRANSTON | RRR CRF KO AT FUELS SORMCC | 23 | 00:05:10.693 | 013.102 | 013.508 | 00.404 | |
| 2 | 5 | STEVE VALLETTA | 22 | 00:05:05.274 | 013.308 | 013.876 | 00.378 | ||
| 3 | 3 | SHAUN KALTENBACHER | 22 | 00:05:12.909 | 013.462 | 014.223 | 01.014 | ||
| 4 | 2 | JOHN BATES | 14 | 00:03:39.162 | 014.495 | 015.654 | 01.287 | ||
| 5 | 4 | STEPHEN OCONNOR | 3 | 00:02:18.695 | 019.250 | 046.231 | 04.221 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 13.743(1) | 17.294(4) | 13.888(2) | 19.250(5) | 13.908(3) |
| 2 | 13.495(1) | 14.931(4) | 13.995(2) | 22.179(5) | 14.454(3) |
| 3 | 14.733(2) | 14.809(4) | 14.083(1) | 97.266(5) | 13.708(3) |
| 4 | 13.359(1) | 16.310(4) | 13.757(2) | 13.872(3) | |
| 5 | 13.230(1) | 16.099(4) | 14.228(2) | 14.104(3) | |
| 6 | 14.383(1) | 14.495(4) | 13.462(2) | 13.764(3) | |
| 7 | 13.503(1) | 18.755(4) | 14.080(2) | 14.181(3) | |
| 8 | 13.696(1) | 15.563(4) | 14.013(2) | 13.536(3) | |
| 9 | 13.376(1) | 17.057(4) | 14.162(3) | 14.140(2) | |
| 10 | 13.353(1) | 14.821(4) | 13.809(2) | 14.373(3) | |
| 11 | 13.138(1) | 15.028(4) | 13.589(2) | 13.420(3) | |
| 12 | 13.208(1) | 14.829(4) | 18.244(3) | 13.647(2) | |
| 13 | 13.612(1) | 14.588(4) | 13.555(3) | 13.557(2) | |
| 14 | 13.443(1) | 14.583(4) | 14.608(3) | 13.308(2) | |
| 15 | 13.970(1) | 15.727(3) | 14.770(2) | ||
| 16 | 13.164(1) | 13.918(3) | 14.048(2) | ||
| 17 | 13.102(1) | 13.830(3) | 13.597(2) | ||
| 18 | 13.776(1) | 13.623(3) | 13.479(2) | ||
| 19 | 13.394(1) | 14.127(3) | 13.840(2) | ||
| 20 | 13.317(1) | 13.659(3) | 13.590(2) | ||
| 21 | 13.224(1) | 14.222(3) | 13.687(2) | ||
| 22 | 13.171(1) | 14.330(3) | 14.291(2) | ||
| 23 | 13.303(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.