|
NITRO SYDNEY GP Results for : Race 3 of Round 4 Saturday, Feb 23 2008 14:23:45 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GREG BROOKS | MINGARA | 23 | 00:05:00.957 | 012.626 | 013.085 | 00.345 | |
| 2 | 6 | CHAD DONNELLY | SORMCC | 23 | 00:05:02.503 | 012.662 | 013.152 | 00.421 | |
| 3 | 2 | ALEX KOUSSAS | SORMCC | 23 | 00:05:10.531 | 012.951 | 013.501 | 00.376 | |
| 4 | 3 | MATTHEW RUSSELL | 23 | 00:05:12.588 | 012.663 | 013.590 | 01.136 | ||
| 5 | 5 | TONY FIRTH | PDNR | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 6 | 4 | PHILLIP WOODBURY | PDNR | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 12.980(1) | 13.472(3) | 13.267(2) | 14.483(4) | ||
| 2 | 13.167(1) | 13.186(2) | 13.474(3) | 13.154(4) | ||
| 3 | 13.004(1) | 13.704(3) | 13.156(2) | 13.174(4) | ||
| 4 | 12.739(1) | 13.601(3) | 13.325(2) | 13.832(4) | ||
| 5 | 13.004(1) | 14.044(4) | 12.931(2) | 13.068(3) | ||
| 6 | 12.998(1) | 13.553(4) | 14.515(3) | 12.947(2) | ||
| 7 | 13.285(1) | 13.223(4) | 13.159(3) | 12.962(2) | ||
| 8 | 13.136(1) | 13.561(4) | 13.423(3) | 12.888(2) | ||
| 9 | 14.262(1) | 14.072(4) | 13.536(3) | 13.049(2) | ||
| 10 | 13.436(1) | 13.459(4) | 13.303(3) | 12.662(2) | ||
| 11 | 13.354(2) | 13.642(4) | 13.108(3) | 13.059(1) | ||
| 12 | 13.211(2) | 13.443(4) | 12.663(3) | 13.258(1) | ||
| 13 | 13.155(2) | 13.069(4) | 12.786(3) | 12.695(1) | ||
| 14 | 12.853(2) | 13.048(4) | 13.278(3) | 12.829(1) | ||
| 15 | 13.298(2) | 13.345(3) | 18.457(4) | 13.470(1) | ||
| 16 | 13.093(2) | 12.951(3) | 13.140(4) | 12.943(1) | ||
| 17 | 12.789(1) | 13.279(3) | 13.274(4) | 13.293(2) | ||
| 18 | 13.084(2) | 14.474(3) | 13.965(4) | 12.741(1) | ||
| 19 | 12.628(1) | 13.376(3) | 13.220(4) | 13.238(2) | ||
| 20 | 12.988(1) | 12.990(3) | 13.293(4) | 12.856(2) | ||
| 21 | 13.215(2) | 13.851(3) | 13.684(4) | 12.865(1) | ||
| 22 | 12.652(1) | 13.379(3) | 14.062(4) | 13.253(2) | ||
| 23 | 12.626(1) | 13.809(3) | 13.569(4) | 13.784(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.