|
NITRO SYDNEY GP Results for : Race 2 of Round 2 Saturday, Feb 23 2008 11:18:36 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | STEVE VALLETTA | 21 | 00:05:06.726 | 013.853 | 014.606 | 00.546 | ||
| 2 | 5 | SHAUN KALTENBACHER | 21 | 00:05:14.529 | 014.383 | 014.977 | 00.402 | ||
| 3 | 1 | CHRIS STANLEY | PDNR | 20 | 00:05:01.358 | 014.091 | 015.067 | 00.613 | |
| 4 | 4 | RICHARD DEGER | 18 | 00:05:04.831 | 015.174 | 016.935 | 02.646 | ||
| 5 | 6 | ANDREW CURLESS | 14 | 00:03:58.446 | 015.602 | 017.031 | 01.227 | ||
| 6 | 2 | JOHN BATES | 12 | 00:03:07.375 | 012.435 | 015.614 | 01.916 | ||
| 7 | 3 | MATTHEW RUSSELL | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 15.834(5) | 14.365(2) | 15.351(4) | 15.277(3) | 19.404(6) | 14.020(1) | |
| 2 | 15.318(5) | 16.040(2) | 15.799(4) | 15.177(3) | 16.409(6) | 14.712(1) | |
| 3 | 15.033(4) | 14.980(3) | 17.506(5) | 14.674(2) | 15.932(6) | 14.467(1) | |
| 4 | 14.091(3) | 15.162(4) | 15.739(5) | 14.671(2) | 17.959(6) | 15.199(1) | |
| 5 | 14.099(3) | 14.923(4) | 16.369(5) | 14.383(2) | 16.184(6) | 14.635(1) | |
| 6 | 15.657(3) | 16.146(4) | 15.954(5) | 14.675(1) | 15.602(6) | 16.356(2) | |
| 7 | 15.785(3) | 14.788(4) | 17.064(5) | 14.910(1) | 16.401(6) | 14.572(2) | |
| 8 | 14.734(3) | 14.568(4) | 19.855(5) | 14.434(1) | 17.689(6) | 14.618(2) | |
| 9 | 14.622(3) | 20.082(4) | 15.934(5) | 14.842(1) | 15.881(6) | 14.739(2) | |
| 10 | 16.099(3) | 17.913(4) | 15.174(5) | 14.908(2) | 19.039(6) | 14.285(1) | |
| 11 | 14.235(3) | 15.973(4) | 17.425(5) | 15.476(2) | 16.851(6) | 14.556(1) | |
| 12 | 14.864(3) | 12.435(4) | 15.179(5) | 15.008(2) | 16.924(6) | 14.498(1) | |
| 13 | 15.748(3) | 15.542(4) | 15.757(2) | 18.205(5) | 14.239(1) | ||
| 14 | 15.269(3) | 17.591(4) | 15.021(2) | 15.966(5) | 14.097(1) | ||
| 15 | 14.582(3) | 15.475(4) | 14.403(2) | 13.853(1) | |||
| 16 | 15.539(3) | 15.733(4) | 14.749(2) | 15.461(1) | |||
| 17 | 15.002(3) | 26.435(4) | 14.852(2) | 14.601(1) | |||
| 18 | 14.364(3) | 16.706(4) | 15.350(2) | 14.628(1) | |||
| 19 | 15.468(3) | 15.834(2) | 14.027(1) | ||||
| 20 | 15.015(3) | 15.055(2) | 14.667(1) | ||||
| 21 | 15.073(2) | 14.496(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.