NITRO INTERCLUB SERIES (Season 3 - 2008/2009) -  INDIVIDUAL DRIVER RESULTS AFTER ROUND 3 (Summer Nats)
                                   
                 
    1/8 SCALE     OPEN TOURER     PULL START     NITRO SPORT    
  P Name Pts P Name Pts P Name Pts P Name Pts  
  1 Greg BROOKS 4.0 1 Andrew BARDETTA 10.0 1 Shaun KALTENBACHER 11.5 1 Daniel MINER 4.5  
  2 Steve VALLETTA 9.0 2 Greg BROOKS 19.5 2 Chris STANLEY 16.0 2 Barry GAVIN 12.5  
  3 Kevin MATON 12.0 3 Tony FIRTH 21.5 3 Steve VALLETTA 17.0 3 Jonathan LO IACONO 13.5  
  3 Darrell THOMPSON 12.0 4 Chad DONNELLY 35.0 4 Matt RUSSELL 32.0 3 Daryl KALTENBACHER 13.5  
  5 Alexander SIDDIQUE 17.5 5 Wayne THOMAS 39.0 5 Michael TURNER 33.0 3 Steven SAID 13.5  
  6 Steve OCONNOR 19.0 6 Steve VALLETTA 47.0 6 Richard DEGER 33.5 6 Nicholas FREUND 14.0  
  7 Michael TURNER 19.5 7 Jonathan FREUND 55.0 6 Trevor Waye 33.5 6 Steve PODMORE 14.0  
  8 Kane ALDERTON 22.5 8 Lance NUNN 58.0 8 John BATES 34.0 8 Rhys OCONNOR 19.5  
  9 Nathan RYAN 24.0 9 Chris STANLEY 59.5 9 Joshua FREUND 35.5 8 James GORDON 19.5  
  9 Tony FIRTH 24.0 10 John GERMANOS 71.5 10 Jim CRANSTON 36.0 8 0  
  11 Barry GAVIN 25.5 11 Nathan EGAN 73.0 10 Corey GURNEY 36.0 8 0  
  11 0 12 John BATES 76.5 12 Simon Eckersley 37.5 8 0  
  11 0 13 Jim CRANSTON 82.0 13 Ray Zarb 38.0 8 0  
  11 0 13 Ron TARANTO 82.0 14 Darrin Neave 39.5 8 0  
  11 0 13 Justin SNAPE 82.0 15 Daniel MINER 40.5 8 0  
  11 0 16 Matt FERGUSON 82.5 16 Steve Podmore 41.0 8 0  
  11 0 17 Joe IVASTINOVIC 88.5 17 Michael CONNOLLY 41.5 8 0  
  11 0 18 Shaun KALTENBACHER 94.0 18 Sean HARVEY 42.0 8 0  
  11 0 18 Ray AZZOPARDI 94.0 18 0 8 0  
  11 0 20 Alexander SIDDIQUE 94.5 18 0 8 0  
  11 0 21 Nathan RYAN 95.5 18 0 8 0  
  11 0 21 Ari Bakla 95.5 18 0 8 0  
  11 0 23 Alex Koussas 97.0 18 0 8 0  
  11 0 24 Sean HARVEY 98.5 18 0 8 0  
  11 0 25 Chris YOUNG 100.5 18 0 8 0  
  11 0 26 Rob CORNELL 101.5 18 0 8 0  
  11 0 26 Rod MORGAN 101.5 18 0 8 0  
  11 0 28 Brendan Sola 102.5 18 0 8 0  
  11 0 28 Tim Lee 102.5 18 0 8 0  
  11 0 30 Phillip Woodbury 104.0 18 0 8 0  
  11 0 31 Andrew Sensche 105.0 18 0 8 0  
  11 0 32 Daniel MINER 108.0 18 0 8 0  
  11 0 33 Daniel MILLER 109.0 18 0 8 0  
  11 0 34 Richard DEDER 109.5 18 0 8 0  
  11 0 35 Leigh Dytor 110.0 18 0 8 0  
  11 0 36 Kevin MATON 110.5 18 0 8 0  
  11 0 36 David BUSH 110.5 18 0 8 0  
  11 0 38 Michael Tohmeh 111.5 18 0 8 0  
  11 0 39 Shane MIDDLEMASS 112.0 18 0 8 0  
  11 0 40 Donovan HACKETT 112.5 18 0 8 0  
  11 0 41 James GORDON 113.0 18 0 8 0  
  11 0 41 Steven CORNELL 113.0 18 0 8 0  
  11 0 43 Scott MARKS 113.5 18 0 8 0  
  11 0 43 Robert BULLIMORE 113.5 18 0 8 0  
  11 0 45 Joel CASEY 117.0 18 0 8 0  
  11 0 45 Darrel THOMPSON 117.0 18 0 8 0  
  11 0 47 Barry GAVIN 118.0 18 0 8 0  
  11 0 47 Brad PARKER 118.0 18 0 8 0  
  11 0 49 Chris HAMILTON 118.5 18 0 8 0  
  49 Luis Sola 118.5 18 0 8 0  
  51 Steve OCONNOR 119.0 0 0 0.0 0 0 0.0  
  51 Brett Quarn 119.0 0 0 0.0 0 0 0.0  
  53 Greg ROSSITER 119.5 0 0 0.0 0 0 0.0  
  54 Matt RUSSELL 120.5 0 0 0.0 0 0 0.0  
  55 Chris Charalambous 121.0 0 0 0.0 0 0 0.0  
  56 Brad DAVIS 123.5 0 0 0.0 0 0 0.0  
  57 Flavio CATALIO 124.0 0 0 0.0 0 0 0.0  
  58 Tommy LEE 124.5 0 0 0.0 0 0 0.0  
  59 Luke GUNTON 125.0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  59 0 0 0 0.0 0 0 0.0  
  0 0 0.0 0 0 0.0  
  0 0 0.0 0 0 0.0  
  0 0 0.0 0 0 0.0  
                                   
          Notes: