|
UNREGISTERED TRIAL VERSION Results for : Pullstart B Final Sunday, Nov 11 2007 13:53:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JAMES GORDON | GOSFORD | 49 | 00:15:00.936 | 015.243 | 018.386 | 00.988 | |
| 2 | 2 | MICHEAL CONNOLLY | GOSFORD | 36 | 00:09:43.281 | 014.699 | 016.202 | 01.935 | |
| 3 | 3 | RICHARD GORDON | GOSFORD | 25 | 00:14:26.345 | 015.962 | 034.653 | 01.985 | |
| 4 | 4 | KEVIN BLAYNEY | GOSFORD | 17 | 00:15:20.000 | 017.997 | 054.117 | 01.853 | |
| 5 | 6 | SEAN HARVEY | MINGARA | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 6 | 5 | ANDREW CURLESS | LITHGOW | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 13.429(2) | 23.157(3) | 11.621(1) | 129.852(4) | ||
| 2 | 15.789(1) | 15.211(2) | 34.081(3) | 24.418(4) | ||
| 3 | 23.244(1) | 15.848(2) | 33.859(3) | 21.076(4) | ||
| 4 | 15.270(1) | 14.699(2) | 38.090(3) | 17.997(4) | ||
| 5 | 15.565(1) | 15.013(2) | 16.570(3) | 22.913(4) | ||
| 6 | 15.828(1) | 15.862(2) | 15.962(3) | 20.211(4) | ||
| 7 | 19.808(2) | 15.407(1) | 55.262(3) | 53.792(4) | ||
| 8 | 15.522(2) | 15.183(1) | 20.995(3) | 29.722(4) | ||
| 9 | 16.117(2) | 14.741(1) | 16.382(3) | 395.747(4) | ||
| 10 | 15.561(2) | 15.479(1) | 17.750(3) | 25.280(4) | ||
| 11 | 15.686(2) | 14.925(1) | 30.232(3) | 26.639(4) | ||
| 12 | 16.461(2) | 15.113(1) | 39.914(3) | 23.550(4) | ||
| 13 | 15.795(2) | 15.385(1) | 17.883(3) | 27.425(4) | ||
| 14 | 16.779(2) | 15.623(1) | 16.952(3) | 24.333(4) | ||
| 15 | 16.122(2) | 15.750(1) | 16.679(3) | 27.020(4) | ||
| 16 | 17.846(2) | 15.647(1) | 24.871(3) | 25.121(4) | ||
| 17 | 16.125(2) | 16.216(1) | 55.755(3) | 24.904(4) | ||
| 18 | 23.369(2) | 15.987(1) | 41.916(3) | |||
| 19 | 16.436(2) | 15.465(1) | 65.382(3) | |||
| 20 | 16.930(2) | 15.715(1) | 18.343(3) | |||
| 21 | 16.340(2) | 23.627(1) | 171.656(3) | |||
| 22 | 16.167(2) | 16.354(1) | 18.044(3) | |||
| 23 | 16.735(2) | 15.994(1) | 17.736(3) | |||
| 24 | 16.135(2) | 15.577(1) | 35.691(3) | |||
| 25 | 15.849(2) | 16.989(1) | 34.719(3) | |||
| 26 | 16.020(2) | 15.787(1) | ||||
| 27 | 15.799(2) | 15.589(1) | ||||
| 28 | 17.209(2) | 15.692(1) | ||||
| 29 | 16.155(2) | 15.965(1) | ||||
| 30 | 15.954(2) | 19.467(1) | ||||
| 31 | 15.348(2) | 16.165(1) | ||||
| 32 | 16.550(2) | 16.130(1) | ||||
| 33 | 15.604(2) | 15.717(1) | ||||
| 34 | 27.921(2) | 15.743(1) | ||||
| 35 | 16.718(2) | 16.102(1) | ||||
| 36 | 15.538(2) | 15.957(1) | ||||
| 37 | 16.040(1) | |||||
| 38 | 16.105(1) | |||||
| 39 | 17.486(1) | |||||
| 40 | 15.843(1) | |||||
| 41 | 15.491(1) | |||||
| 42 | 16.311(1) | |||||
| 43 | 15.243(1) | |||||
| 44 | 16.428(1) | |||||
| 45 | 23.394(1) | |||||
| 46 | 16.710(1) | |||||
| 47 | 16.046(1) | |||||
| 48 | 16.385(1) | |||||
| 49 | 91.730(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.