|
UNREGISTERED TRIAL VERSION Results for : Open Tourer D Final Sunday, Nov 11 2007 13:15:09 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NICK JANJIC | PENRITH | 20 | 00:05:03.308 | 014.599 | 015.165 | 00.596 | |
| 2 | 4 | BARRY GAVIN | PENRITH | 18 | 00:05:08.786 | 014.915 | 017.154 | 02.312 | |
| 3 | 5 | CHRIS STANLEY | PENRITH | 16 | 00:04:04.242 | 014.232 | 015.265 | 01.181 | |
| 4 | 2 | JOE IVASTINOVIC | SORMCC | 12 | 00:03:42.490 | 014.461 | 018.540 | 06.631 | |
| 5 | 7 | JOEL CASEY | PENRITH | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 6 | 6 | DARREL THOMPSON | PENRITH | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 7 | 3 | CHRIS HAMILTON | NSWRCRCC | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 13.632(1) | 19.649(4) | 16.179(2) | 17.870(3) | |||
| 2 | 15.326(1) | 15.060(3) | 15.548(2) | 18.299(4) | |||
| 3 | 14.786(1) | 15.198(3) | 14.915(2) | 15.280(4) | |||
| 4 | 14.846(1) | 14.740(2) | 22.035(4) | 14.528(3) | |||
| 5 | 15.368(1) | 16.938(3) | 16.828(4) | 15.003(2) | |||
| 6 | 15.056(1) | 14.583(3) | 14.935(4) | 14.374(2) | |||
| 7 | 14.599(1) | 14.461(3) | 16.724(4) | 14.877(2) | |||
| 8 | 14.681(1) | 15.131(3) | 18.944(4) | 14.490(2) | |||
| 9 | 16.404(1) | 31.193(4) | 16.360(3) | 14.843(2) | |||
| 10 | 15.896(1) | 33.546(4) | 21.404(3) | 15.680(2) | |||
| 11 | 15.577(1) | 16.000(4) | 16.201(3) | 15.136(2) | |||
| 12 | 15.057(1) | 15.991(4) | 17.109(3) | 14.232(2) | |||
| 13 | 15.815(1) | 17.118(3) | 14.673(2) | ||||
| 14 | 14.779(1) | 15.426(3) | 15.654(2) | ||||
| 15 | 14.852(1) | 16.210(3) | 14.876(2) | ||||
| 16 | 15.296(1) | 15.532(3) | 14.427(2) | ||||
| 17 | 14.786(1) | 15.542(2) | |||||
| 18 | 15.438(1) | 21.776(2) | |||||
| 19 | 15.737(1) | ||||||
| 20 | 15.377(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.