|
UNREGISTERED TRIAL VERSION Results for : Open Tourer C Final Sunday, Nov 11 2007 13:30:51 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WAYNE THOMAS | PENRITH | 42 | 00:10:09.236 | 013.569 | 014.505 | 01.393 | |
| 2 | 2 | ROSS CHEETHAM | SRGS RACING-MINGARA | 40 | 00:10:02.520 | 014.151 | 015.063 | 01.502 | |
| 3 | 6 | STEPHOON BENASA | MINGARA | 39 | 00:10:06.577 | 012.236 | 015.553 | 01.619 | |
| 4 | 5 | ROD MORGAN | PENRITH | 39 | 00:10:15.456 | 014.194 | 015.780 | 02.349 | |
| 5 | 7 | JOE PATANE | PENRITH | 35 | 00:10:04.083 | 014.752 | 017.259 | 05.686 | |
| 6 | 8 | SHAUN KALTENBACHER | PENRITH | 34 | 00:09:52.083 | 014.372 | 017.414 | 02.134 | |
| 7 | 4 | CAMERON EVANS | MINGARA | 33 | 00:10:00.770 | 014.331 | 018.205 | 04.467 | |
| 8 | 3 | GREG CHEETHAM | MINGARA | 20 | 00:07:20.463 | 014.037 | 022.023 | 00.373 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12.320(1) | 13.198(4) | 12.814(3) | 12.510(2) | 13.775(5) | 14.181(7) | 47.479(8) | 14.016(6) |
| 2 | 13.807(1) | 14.898(3) | 16.019(4) | 14.733(2) | 16.703(5) | 16.453(6) | 16.783(8) | 17.002(7) |
| 3 | 13.975(1) | 15.503(4) | 14.302(3) | 14.614(2) | 15.219(5) | 16.117(7) | 15.900(8) | 15.288(6) |
| 4 | 13.569(1) | 14.953(3) | 14.896(2) | 17.101(4) | 14.740(5) | 15.108(6) | 16.260(8) | 15.946(7) |
| 5 | 14.181(1) | 14.563(3) | 14.037(2) | 14.444(4) | 14.601(5) | 15.342(7) | 16.724(8) | 14.676(6) |
| 6 | 14.332(1) | 14.442(3) | 15.389(2) | 27.269(7) | 14.956(4) | 15.100(6) | 15.507(8) | 14.585(5) |
| 7 | 14.761(1) | 15.124(2) | 15.350(3) | 14.331(6) | 14.782(4) | 16.145(5) | 15.494(8) | 24.172(7) |
| 8 | 14.645(1) | 15.015(2) | 18.140(3) | 17.222(7) | 16.825(4) | 14.998(5) | 14.752(8) | 14.936(6) |
| 9 | 13.858(1) | 15.972(2) | 14.501(3) | 15.173(7) | 14.564(4) | 15.790(5) | 15.248(8) | 14.574(6) |
| 10 | 13.996(1) | 14.919(2) | 14.857(3) | 16.070(7) | 14.904(4) | 15.638(5) | 16.303(8) | 14.710(6) |
| 11 | 15.155(1) | 15.066(2) | 17.208(4) | 14.451(7) | 15.401(3) | 15.295(5) | 16.258(8) | 14.868(6) |
| 12 | 14.139(1) | 14.798(2) | 14.456(4) | 14.547(7) | 15.109(3) | 15.013(5) | 16.603(8) | 15.843(6) |
| 13 | 13.874(1) | 14.473(2) | 15.660(4) | 14.516(7) | 14.906(3) | 15.477(5) | 16.022(8) | 15.618(6) |
| 14 | 14.746(1) | 14.331(2) | 16.890(4) | 14.526(7) | 16.150(3) | 15.606(5) | 15.795(8) | 14.682(6) |
| 15 | 14.651(1) | 15.055(2) | 150.964(8) | 14.632(6) | 15.092(3) | 15.076(4) | 16.199(7) | 14.452(5) |
| 16 | 13.975(1) | 15.797(2) | 14.812(8) | 97.510(7) | 14.825(3) | 14.807(4) | 16.115(6) | 16.353(5) |
| 17 | 14.453(1) | 14.578(2) | 14.816(8) | 15.104(7) | 15.607(3) | 15.759(4) | 15.360(6) | 15.022(5) |
| 18 | 14.201(1) | 14.583(2) | 14.141(8) | 15.934(7) | 14.834(3) | 14.788(4) | 16.149(6) | 15.332(5) |
| 19 | 13.958(1) | 16.724(2) | 15.310(8) | 14.762(7) | 15.282(3) | 14.544(4) | 27.065(5) | 85.406(6) |
| 20 | 14.164(1) | 14.983(2) | 15.901(8) | 20.779(7) | 15.587(3) | 14.233(4) | 15.205(5) | 15.069(6) |
| 21 | 14.258(1) | 14.751(2) | 15.407(7) | 24.550(4) | 15.132(3) | 16.011(5) | 15.306(6) | |
| 22 | 22.421(1) | 23.610(3) | 15.425(7) | 15.500(4) | 15.199(2) | 15.354(5) | 14.372(6) | |
| 23 | 15.123(1) | 14.392(3) | 15.537(7) | 14.991(4) | 15.279(2) | 15.288(5) | 14.733(6) | |
| 24 | 14.287(1) | 15.297(3) | 15.186(7) | 14.194(4) | 15.269(2) | 15.185(5) | 15.039(6) | |
| 25 | 16.316(1) | 15.264(2) | 14.840(7) | 14.931(4) | 18.025(3) | 20.566(5) | 17.072(6) | |
| 26 | 14.776(1) | 14.417(2) | 14.482(7) | 15.127(4) | 16.060(3) | 14.961(5) | 14.592(6) | |
| 27 | 14.116(1) | 14.613(2) | 14.680(7) | 15.215(3) | 23.573(4) | 16.256(5) | 14.617(6) | |
| 28 | 14.367(1) | 15.137(2) | 16.028(7) | 14.816(3) | 15.790(4) | 15.864(5) | 14.510(6) | |
| 29 | 14.718(1) | 14.765(2) | 15.638(7) | 14.547(3) | 17.649(4) | 16.119(5) | 14.602(6) | |
| 30 | 15.671(1) | 15.177(2) | 14.654(7) | 15.058(3) | 15.181(4) | 16.357(5) | 14.787(6) | |
| 31 | 14.183(1) | 14.290(2) | 19.672(7) | 14.798(3) | 16.056(4) | 15.029(5) | 15.424(6) | |
| 32 | 13.868(1) | 15.136(2) | 14.531(7) | 22.691(3) | 14.623(4) | 17.460(5) | 14.855(6) | |
| 33 | 14.170(1) | 14.656(2) | 14.462(7) | 23.348(4) | 14.526(3) | 15.005(5) | 15.020(6) | |
| 34 | 14.646(1) | 14.289(2) | 15.891(4) | 12.236(3) | 14.838(5) | 14.604(6) | ||
| 35 | 14.020(1) | 14.999(2) | 15.111(4) | 15.329(3) | 18.569(5) | |||
| 36 | 14.508(1) | 14.637(2) | 14.963(4) | 14.711(3) | ||||
| 37 | 14.651(1) | 14.151(2) | 15.198(4) | 16.324(3) | ||||
| 38 | 14.210(1) | 14.371(2) | 14.850(4) | 14.789(3) | ||||
| 39 | 14.471(1) | 14.260(2) | 15.815(4) | 15.356(3) | ||||
| 40 | 14.222(1) | 15.333(2) | ||||||
| 41 | 13.870(1) | |||||||
| 42 | 13.604(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.