|
UNREGISTERED TRIAL VERSION Results for : Open Tourer B Final Sunday, Nov 11 2007 14:12:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BRIAN MADSEN | SORMCC | 64 | 00:15:08.393 | 013.262 | 014.193 | 01.565 | |
| 2 | 6 | BRETT QUARM | PENRITH | 62 | 00:15:00.276 | 013.362 | 014.520 | 01.355 | |
| 3 | 5 | NATHAN RYAN | PENRITH | 62 | 00:15:01.859 | 013.450 | 014.546 | 01.396 | |
| 4 | 1 | STEVE VALLETTA | PENRITH | 62 | 00:15:07.532 | 013.634 | 014.637 | 01.781 | |
| 5 | 7 | JIM CRANSTON | SORMCC | 45 | 00:15:10.085 | 013.390 | 020.224 | 07.364 | |
| 6 | 8 | ROBERT BULLIMORE | SORMCC | 43 | 00:13:51.025 | 014.283 | 019.326 | 00.823 | |
| 7 | 4 | JOHN BATES | PENRITH | 26 | 00:13:42.126 | 013.861 | 031.620 | 01.706 | |
| 8 | 2 | ROBERT RUTLEDGE | NSWRCRCC | 3 | 00:00:46.615 | 015.999 | 015.538 | 02.502 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.217(1) | 12.838(2) | 12.962(4) | 432.046(8) | 14.103(6) | 12.877(3) | 133.536(7) | 13.816(5) |
| 2 | 14.379(1) | 15.999(4) | 14.454(2) | 14.868(8) | 15.504(5) | 15.366(3) | 14.994(7) | 16.162(6) |
| 3 | 14.781(1) | 17.778(6) | 13.599(2) | 14.563(8) | 14.041(4) | 14.248(3) | 14.183(7) | 16.526(5) |
| 4 | 14.133(1) | 13.968(2) | 16.034(7) | 15.291(4) | 14.246(3) | 14.399(6) | 15.460(5) | |
| 5 | 14.351(1) | 14.266(2) | 14.594(7) | 13.976(4) | 14.235(3) | 15.168(6) | 14.708(5) | |
| 6 | 13.995(1) | 14.037(2) | 14.146(7) | 14.901(4) | 14.415(3) | 14.286(6) | 14.455(5) | |
| 7 | 14.315(2) | 13.262(1) | 14.656(7) | 14.374(4) | 14.495(3) | 14.805(6) | 15.274(5) | |
| 8 | 14.547(2) | 13.520(1) | 14.125(7) | 14.341(4) | 14.290(3) | 14.483(6) | 14.756(5) | |
| 9 | 14.014(2) | 13.388(1) | 15.447(7) | 13.988(4) | 14.062(3) | 13.966(6) | 16.833(5) | |
| 10 | 13.807(2) | 13.623(1) | 14.122(7) | 13.932(4) | 13.922(3) | 14.255(6) | 15.291(5) | |
| 11 | 14.031(2) | 13.449(1) | 13.861(7) | 13.751(4) | 14.782(3) | 14.258(6) | 14.900(5) | |
| 12 | 14.424(2) | 13.291(1) | 14.282(7) | 14.196(4) | 14.097(3) | 13.445(6) | 14.443(5) | |
| 13 | 13.896(2) | 13.958(1) | 15.528(7) | 13.533(4) | 13.808(3) | 13.936(6) | 14.283(5) | |
| 14 | 13.921(2) | 13.961(1) | 21.557(7) | 14.075(4) | 14.216(3) | 14.441(6) | 14.607(5) | |
| 15 | 14.498(2) | 13.740(1) | 14.084(7) | 13.848(4) | 14.030(3) | 14.918(6) | 14.704(5) | |
| 16 | 14.207(2) | 13.452(1) | 17.756(7) | 14.172(4) | 14.240(3) | 14.144(6) | 14.992(5) | |
| 17 | 14.400(2) | 13.499(1) | 15.549(7) | 14.263(4) | 14.575(3) | 14.596(6) | 14.576(5) | |
| 18 | 14.252(2) | 13.664(1) | 14.755(7) | 14.487(3) | 15.106(4) | 14.261(6) | 19.058(5) | |
| 19 | 14.055(2) | 13.630(1) | 14.209(7) | 13.789(3) | 14.545(4) | 13.956(6) | 15.027(5) | |
| 20 | 14.388(2) | 13.573(1) | 14.993(7) | 13.604(3) | 14.143(4) | 14.245(6) | 14.550(5) | |
| 21 | 14.854(2) | 13.865(1) | 14.435(7) | 14.886(3) | 14.585(4) | 23.851(6) | 14.786(5) | |
| 22 | 23.135(3) | 13.731(1) | 24.275(7) | 14.426(2) | 20.927(4) | 14.740(6) | 28.523(5) | |
| 23 | 15.665(2) | 14.705(1) | 14.469(7) | 21.874(3) | 14.657(4) | 13.920(6) | 81.575(5) | |
| 24 | 14.432(2) | 22.269(1) | 14.676(7) | 14.662(3) | 14.567(4) | 14.735(6) | 20.720(5) | |
| 25 | 13.968(2) | 14.087(1) | 15.345(7) | 14.312(3) | 14.149(4) | 13.390(6) | 36.631(5) | |
| 26 | 13.749(2) | 13.713(1) | 17.751(7) | 14.954(4) | 14.314(3) | 13.761(5) | 18.635(6) | |
| 27 | 14.634(2) | 14.002(1) | 14.559(3) | 18.227(4) | 13.557(5) | 20.261(6) | ||
| 28 | 20.509(4) | 14.498(1) | 14.463(2) | 14.358(3) | 13.577(5) | 19.149(6) | ||
| 29 | 13.810(4) | 13.962(1) | 13.884(2) | 14.594(3) | 13.935(5) | 16.293(6) | ||
| 30 | 15.063(4) | 13.800(1) | 15.211(2) | 13.753(3) | 13.820(5) | 16.501(6) | ||
| 31 | 14.597(4) | 19.844(1) | 14.225(2) | 13.798(3) | 13.666(5) | 19.293(6) | ||
| 32 | 13.719(4) | 14.128(1) | 14.236(2) | 14.794(3) | 13.530(5) | 18.588(6) | ||
| 33 | 14.862(4) | 13.497(1) | 13.794(2) | 14.112(3) | 14.326(5) | 19.308(6) | ||
| 34 | 15.066(4) | 13.802(1) | 13.930(2) | 13.761(3) | 14.323(5) | 34.157(6) | ||
| 35 | 14.378(4) | 14.501(1) | 13.942(2) | 14.214(3) | 13.576(5) | 18.665(6) | ||
| 36 | 14.341(4) | 13.764(1) | 14.171(2) | 13.533(3) | 13.497(5) | 17.455(6) | ||
| 37 | 15.654(4) | 13.707(1) | 14.251(2) | 15.446(3) | 14.088(5) | 16.966(6) | ||
| 38 | 14.371(4) | 13.786(1) | 13.752(2) | 14.057(3) | 13.776(5) | 21.065(6) | ||
| 39 | 14.033(4) | 13.751(1) | 14.224(2) | 14.001(3) | 14.197(5) | 19.244(6) | ||
| 40 | 13.634(4) | 13.514(1) | 13.793(2) | 13.583(3) | 14.702(5) | 15.565(6) | ||
| 41 | 14.482(4) | 13.865(1) | 14.325(2) | 14.021(3) | 13.736(5) | 18.271(6) | ||
| 42 | 22.281(4) | 13.709(1) | 14.939(2) | 20.675(3) | 156.447(6) | 18.142(5) | ||
| 43 | 14.107(4) | 13.924(1) | 14.697(2) | 14.654(3) | 14.322(6) | 16.811(5) | ||
| 44 | 14.687(4) | 20.566(1) | 21.373(2) | 14.175(3) | 16.055(5) | |||
| 45 | 14.247(4) | 13.685(1) | 13.907(2) | 14.501(3) | 14.283(5) | |||
| 46 | 13.918(4) | 13.575(1) | 15.053(2) | 14.898(3) | ||||
| 47 | 14.547(4) | 13.698(1) | 14.801(2) | 13.569(3) | ||||
| 48 | 13.843(4) | 14.506(1) | 13.808(2) | 13.772(3) | ||||
| 49 | 13.985(4) | 14.017(1) | 15.455(2) | 15.164(3) | ||||
| 50 | 14.253(4) | 14.315(1) | 14.885(3) | 13.671(2) | ||||
| 51 | 13.804(4) | 14.016(1) | 13.450(3) | 13.362(2) | ||||
| 52 | 13.857(4) | 13.812(1) | 14.067(3) | 14.510(2) | ||||
| 53 | 14.114(4) | 14.377(1) | 15.413(3) | 13.468(2) | ||||
| 54 | 14.275(4) | 14.351(1) | 14.708(3) | 14.357(2) | ||||
| 55 | 14.159(4) | 13.312(1) | 14.175(3) | 13.516(2) | ||||
| 56 | 15.040(4) | 13.893(1) | 13.800(3) | 13.687(2) | ||||
| 57 | 14.667(4) | 13.805(1) | 14.527(3) | 14.053(2) | ||||
| 58 | 14.100(4) | 13.753(1) | 14.527(3) | 14.894(2) | ||||
| 59 | 14.109(4) | 15.450(1) | 14.771(3) | 14.135(2) | ||||
| 60 | 13.973(4) | 14.309(1) | 13.801(3) | 14.538(2) | ||||
| 61 | 14.745(4) | 14.306(1) | 13.777(3) | 14.922(2) | ||||
| 62 | 14.254(4) | 13.769(1) | 13.882(3) | 14.606(2) | ||||
| 63 | 13.623(1) | |||||||
| 64 | 13.535(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.