|
UNREGISTERED TRIAL VERSION Results for : Open Tourer A Final Sunday, Nov 11 2007 15:52:17 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GREG BROOKS | Mugen MTX 4-MINGARA | 90 | 00:20:05.636 | 012.558 | 013.395 | 01.685 | |
| 2 | 7 | CHAD DONNELLY | SORMCC | 86 | 00:20:11.406 | 013.008 | 014.086 | 01.593 | |
| 3 | 6 | JAMES SABOLCKI | NSWRCRCC | 85 | 00:20:11.511 | 012.933 | 014.253 | 01.644 | |
| 4 | 8 | LANCE NUNN | MINGARA | 83 | 00:20:01.025 | 013.421 | 014.470 | 01.596 | |
| 5 | 4 | DALLAS GARDINER | NSWRCRCC | 78 | 00:20:01.759 | 012.673 | 015.407 | 07.662 | |
| 6 | 5 | TONY FIRTH | PENRITH | 77 | 00:20:00.624 | 012.927 | 015.592 | 04.908 | |
| 7 | 2 | PHILIP WOODBURY | LITHGOW | 43 | 00:09:26.161 | 012.493 | 013.166 | 01.098 | |
| 8 | 3 | MATT RUSSELL | PENRITH | 11 | 00:02:42.700 | 013.092 | 014.790 | 01.851 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.987(1) | 12.892(3) | 13.562(5) | 12.843(2) | 14.361(7) | 14.884(8) | 13.052(4) | 13.905(6) |
| 2 | 13.057(1) | 13.934(3) | 15.318(5) | 13.513(2) | 15.287(8) | 14.014(6) | 16.332(7) | 14.964(4) |
| 3 | 13.049(1) | 13.252(3) | 13.697(4) | 13.292(2) | 14.002(6) | 15.254(7) | 13.479(5) | 16.077(8) |
| 4 | 13.098(1) | 12.665(2) | 13.269(4) | 13.914(3) | 13.617(6) | 13.420(7) | 13.467(5) | 13.695(8) |
| 5 | 12.998(1) | 12.762(2) | 13.981(4) | 13.669(3) | 13.423(6) | 16.208(8) | 13.618(5) | 13.933(7) |
| 6 | 14.089(1) | 13.028(2) | 15.675(6) | 13.455(3) | 13.815(5) | 14.013(8) | 13.253(4) | 13.717(7) |
| 7 | 13.571(2) | 12.878(1) | 13.092(6) | 12.828(3) | 13.306(5) | 14.849(8) | 13.512(4) | 13.780(7) |
| 8 | 12.948(2) | 12.858(1) | 17.038(7) | 13.059(3) | 13.461(5) | 13.670(8) | 13.800(4) | 13.421(6) |
| 9 | 13.003(2) | 12.956(1) | 13.658(7) | 13.172(3) | 13.404(5) | 13.423(8) | 13.288(4) | 14.076(6) |
| 10 | 13.270(2) | 13.284(1) | 19.049(8) | 13.013(3) | 13.376(5) | 15.765(7) | 13.008(4) | 13.858(6) |
| 11 | 12.944(2) | 13.134(1) | 14.361(8) | 17.097(3) | 13.867(5) | 13.752(7) | 13.472(4) | 13.926(6) |
| 12 | 12.918(2) | 13.070(1) | 13.318(3) | 13.640(5) | 13.301(7) | 13.862(4) | 13.837(6) | |
| 13 | 12.897(2) | 13.043(1) | 13.730(3) | 13.471(5) | 13.827(7) | 13.318(4) | 15.822(6) | |
| 14 | 13.432(2) | 13.160(1) | 13.034(3) | 13.392(5) | 13.528(7) | 13.510(4) | 13.591(6) | |
| 15 | 13.107(2) | 12.939(1) | 12.673(3) | 13.195(5) | 13.422(7) | 13.369(4) | 14.137(6) | |
| 16 | 13.173(2) | 12.728(1) | 12.959(3) | 13.282(5) | 13.701(7) | 13.037(4) | 13.604(6) | |
| 17 | 13.130(2) | 12.999(1) | 13.190(3) | 13.642(5) | 14.044(7) | 13.607(4) | 14.089(6) | |
| 18 | 12.735(2) | 13.321(1) | 13.175(3) | 13.385(5) | 13.616(7) | 13.112(4) | 13.443(6) | |
| 19 | 12.699(2) | 12.871(1) | 15.442(3) | 13.603(5) | 13.679(7) | 13.460(4) | 13.548(6) | |
| 20 | 13.127(2) | 13.066(1) | 13.392(3) | 13.502(5) | 13.572(7) | 13.647(4) | 13.578(6) | |
| 21 | 13.165(2) | 12.755(1) | 13.267(3) | 16.180(5) | 13.845(7) | 13.436(4) | 14.124(6) | |
| 22 | 13.730(2) | 13.359(1) | 13.170(3) | 13.458(5) | 13.262(6) | 13.414(4) | 24.180(7) | |
| 23 | 12.953(2) | 13.169(1) | 20.556(4) | 20.535(6) | 13.893(5) | 14.004(3) | 14.196(7) | |
| 24 | 12.742(2) | 12.969(1) | 13.042(3) | 13.441(5) | 22.135(6) | 22.416(4) | 13.668(7) | |
| 25 | 12.948(1) | 19.742(2) | 18.785(4) | 13.776(5) | 14.631(6) | 13.349(3) | 14.483(7) | |
| 26 | 19.412(2) | 12.987(1) | 13.080(4) | 13.316(5) | 14.960(6) | 13.456(3) | 14.247(7) | |
| 27 | 12.974(2) | 13.124(1) | 13.439(4) | 13.213(5) | 13.656(6) | 14.475(3) | 14.419(7) | |
| 28 | 13.376(1) | 14.878(2) | 13.903(4) | 13.675(5) | 15.561(6) | 13.137(3) | 13.984(7) | |
| 29 | 12.977(1) | 12.829(2) | 14.676(5) | 13.893(4) | 13.539(6) | 14.838(3) | 15.146(7) | |
| 30 | 12.661(1) | 13.043(2) | 13.547(4) | 14.432(5) | 15.075(6) | 13.422(3) | 13.574(7) | |
| 31 | 12.783(1) | 12.882(2) | 13.744(4) | 13.403(5) | 15.010(7) | 13.527(3) | 14.310(6) | |
| 32 | 12.996(1) | 12.493(2) | 13.095(4) | 14.686(5) | 13.704(6) | 13.015(3) | 16.119(7) | |
| 33 | 12.586(1) | 12.694(2) | 13.115(4) | 16.341(5) | 14.289(6) | 13.468(3) | 14.172(7) | |
| 34 | 12.558(1) | 12.885(2) | 13.091(4) | 13.025(5) | 13.531(6) | 13.642(3) | 13.777(7) | |
| 35 | 13.139(1) | 13.256(2) | 13.059(3) | 13.930(5) | 15.128(6) | 14.291(4) | 13.579(7) | |
| 36 | 12.795(1) | 13.069(2) | 13.082(3) | 13.057(5) | 14.335(6) | 13.766(4) | 14.282(7) | |
| 37 | 12.835(1) | 12.875(2) | 13.045(3) | 13.908(5) | 12.933(6) | 13.626(4) | 13.575(7) | |
| 38 | 12.919(1) | 13.009(2) | 13.295(3) | 13.253(5) | 13.406(6) | 13.251(4) | 13.890(7) | |
| 39 | 12.615(1) | 12.592(2) | 13.011(3) | 13.724(5) | 13.448(6) | 14.409(4) | 14.196(7) | |
| 40 | 13.054(1) | 12.617(2) | 12.782(3) | 144.237(7) | 13.692(5) | 14.556(4) | 14.132(6) | |
| 41 | 13.612(1) | 12.621(2) | 14.070(3) | 13.800(7) | 13.656(5) | 14.239(4) | 14.184(6) | |
| 42 | 12.685(1) | 12.773(2) | 13.344(3) | 13.747(7) | 13.482(5) | 13.915(4) | 19.919(6) | |
| 43 | 13.194(1) | 12.700(2) | 13.327(3) | 14.892(7) | 13.458(5) | 13.497(4) | 14.033(6) | |
| 44 | 12.827(1) | 19.826(3) | 16.974(6) | 14.350(4) | 13.477(2) | 13.719(5) | ||
| 45 | 13.205(1) | 14.471(2) | 13.818(6) | 13.680(4) | 20.709(3) | 13.816(5) | ||
| 46 | 13.051(1) | 13.357(2) | 13.270(6) | 22.912(4) | 13.486(3) | 16.586(5) | ||
| 47 | 21.030(1) | 12.983(2) | 13.728(6) | 13.961(4) | 14.717(3) | 13.668(5) | ||
| 48 | 12.910(1) | 13.872(2) | 13.084(6) | 15.050(4) | 13.485(3) | 13.640(5) | ||
| 49 | 13.151(1) | 13.877(2) | 13.529(6) | 14.081(4) | 13.658(3) | 14.080(5) | ||
| 50 | 13.180(1) | 13.587(2) | 13.760(6) | 13.451(4) | 13.734(3) | 14.554(5) | ||
| 51 | 12.887(1) | 14.169(2) | 13.676(6) | 13.514(4) | 13.714(3) | 14.230(5) | ||
| 52 | 13.109(1) | 14.438(2) | 13.185(6) | 13.953(4) | 13.317(3) | 13.945(5) | ||
| 53 | 12.861(1) | 21.254(3) | 13.701(6) | 13.428(4) | 13.682(2) | 14.409(5) | ||
| 54 | 12.919(1) | 50.750(5) | 14.110(6) | 13.798(3) | 13.551(2) | 14.279(4) | ||
| 55 | 12.849(1) | 15.804(5) | 13.157(6) | 13.453(3) | 13.501(2) | 13.683(4) | ||
| 56 | 13.929(1) | 15.624(5) | 13.902(6) | 13.401(3) | 13.658(2) | 13.920(4) | ||
| 57 | 13.562(1) | 14.381(5) | 13.569(6) | 13.456(3) | 13.418(2) | 14.154(4) | ||
| 58 | 13.128(1) | 14.408(5) | 12.927(6) | 13.409(3) | 13.977(2) | 13.708(4) | ||
| 59 | 13.321(1) | 16.284(5) | 13.390(6) | 13.339(3) | 14.057(2) | 13.606(4) | ||
| 60 | 13.347(1) | 14.079(5) | 13.238(6) | 13.485(3) | 13.859(2) | 14.365(4) | ||
| 61 | 13.295(1) | 16.561(5) | 20.083(6) | 13.700(3) | 14.187(2) | 13.671(4) | ||
| 62 | 13.367(1) | 69.528(5) | 14.634(6) | 13.333(3) | 13.750(2) | 13.617(4) | ||
| 63 | 13.084(1) | 14.711(5) | 13.459(6) | 13.562(3) | 13.388(2) | 13.726(4) | ||
| 64 | 13.323(1) | 13.991(5) | 13.124(6) | 13.748(3) | 14.032(2) | 21.021(4) | ||
| 65 | 12.969(1) | 17.762(5) | 13.140(6) | 13.498(3) | 14.238(2) | 13.646(4) | ||
| 66 | 13.193(1) | 14.119(5) | 14.459(6) | 13.324(3) | 21.924(2) | 14.135(4) | ||
| 67 | 13.164(1) | 14.067(5) | 12.992(6) | 13.373(3) | 14.113(2) | 13.940(4) | ||
| 68 | 13.232(1) | 14.343(5) | 13.283(6) | 13.426(3) | 13.192(2) | 15.675(4) | ||
| 69 | 13.374(1) | 13.611(5) | 13.411(6) | 20.347(3) | 13.778(2) | 15.921(4) | ||
| 70 | 25.342(1) | 14.743(5) | 13.148(6) | 16.601(3) | 16.359(2) | 14.740(4) | ||
| 71 | 13.159(1) | 17.865(5) | 13.436(6) | 13.735(3) | 14.295(2) | 14.834(4) | ||
| 72 | 13.107(1) | 14.084(5) | 13.981(6) | 15.558(3) | 13.593(2) | 14.251(4) | ||
| 73 | 13.311(1) | 13.970(5) | 13.841(6) | 13.914(3) | 13.673(2) | 14.060(4) | ||
| 74 | 13.208(1) | 13.602(5) | 13.286(6) | 14.822(3) | 13.660(2) | 14.046(4) | ||
| 75 | 13.221(1) | 14.159(5) | 13.217(6) | 13.425(3) | 14.566(2) | 14.073(4) | ||
| 76 | 13.013(1) | 13.339(5) | 13.936(6) | 14.685(3) | 13.360(2) | 14.706(4) | ||
| 77 | 13.095(1) | 13.831(5) | 13.223(6) | 13.592(3) | 14.113(2) | 14.820(4) | ||
| 78 | 13.130(1) | 14.016(5) | 14.109(3) | 13.942(2) | 14.416(4) | |||
| 79 | 12.937(1) | 13.438(3) | 14.046(2) | 14.315(4) | ||||
| 80 | 12.907(1) | 13.296(3) | 15.478(2) | 13.599(4) | ||||
| 81 | 13.188(1) | 13.774(3) | 14.113(2) | 13.684(4) | ||||
| 82 | 13.135(1) | 13.867(3) | 14.146(2) | 15.607(4) | ||||
| 83 | 13.000(1) | 15.771(3) | 13.625(2) | 14.970(4) | ||||
| 84 | 13.301(1) | 14.064(3) | 15.976(2) | |||||
| 85 | 13.041(1) | 13.257(3) | 14.209(2) | |||||
| 86 | 13.447(1) | 13.298(2) | ||||||
| 87 | 13.533(1) | |||||||
| 88 | 13.404(1) | |||||||
| 89 | 13.299(1) | |||||||
| 90 | 13.650(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.