UNREGISTERED TRIAL VERSION
Placings After Round 3
Nitro Sport
Sunday, Nov 11 2007 12:35:05
Pos Name Details Best Result Prac. Round 1 Qual. Round 1 Qual. Round 2 Qual. Round 3
1 STEVE SAID GOSFORD 020/00:05:03.400 020/00:05:09.096 020/00:05:07.294 020/00:05:05.885 020/00:05:03.400
2 GRAHAM McMILLAN PENRITH 018/00:05:00.374 018/00:05:08.245 017/00:05:00.025 018/00:05:02.473 018/00:05:00.374
3 STEVE CORNELL SORMCC 018/00:05:04.878 000/00:00:00.000 001/00:02:43.125 008/00:03:09.999 018/00:05:04.878
4 Darren LESTER MINGARA 018/00:05:09.926 001/00:05:18.188 008/00:02:21.783 017/00:05:03.758 018/00:05:09.926
5 STEVE CHEETHAM MINGARA 009/00:04:20.362 000/00:00:00.000 009/00:04:20.362 006/00:05:14.367 000/00:00:00.000
6 ANDREW CURLESS LITHGOW 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created by SlyFox Race Management and Timing Software.