|
UNREGISTERED TRIAL VERSION Results for : Race 7 of Round 2 Sunday, Nov 11 2007 10:58:24 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ROBERT RUTLEDGE | NSWRCRCC | 22 | 00:05:11.990 | 013.439 | 014.181 | 00.592 | |
| 2 | 4 | STEVE VALLETTA | PENRITH | 21 | 00:05:07.712 | 013.671 | 014.652 | 01.338 | |
| 3 | 3 | CHRIS STANLEY | PENRITH | 9 | 00:04:29.721 | 014.468 | 029.969 | 00.667 | |
| 4 | 2 | LANCE NUNN | MINGARA | 8 | 00:01:57.277 | 013.841 | 014.659 | 01.841 | |
| 5 | 8 | NICK JANJIC | PENRITH | 6 | 00:01:41.615 | 014.608 | 016.935 | 02.447 | |
| 6 | 5 | WAYNE THOMAS | PENRITH | 5 | 00:01:09.187 | 013.587 | 013.837 | 00.298 | |
| 7 | 1 | JOE IVASTINOVIC | SORMCC | 1 | 00:00:15.174 | 015.174 | 015.174 | 000.000 | |
| 8 | 7 | JOHN BATES | PENRITH | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15.174(5) | 13.980(1) | 16.082(6) | 14.038(2) | 14.250(4) | 14.191(3) | 16.123(7) | |
| 2 | 14.326(4) | 24.033(6) | 13.671(1) | 14.049(3) | 13.634(2) | 16.033(5) | ||
| 3 | 13.874(3) | 138.132(6) | 13.854(1) | 13.593(2) | 16.021(4) | 14.608(5) | ||
| 4 | 13.933(3) | 15.142(6) | 13.971(1) | 13.708(2) | 13.937(4) | 14.923(5) | ||
| 5 | 13.858(2) | 15.227(6) | 14.500(3) | 13.587(1) | 13.611(4) | 20.538(5) | ||
| 6 | 14.273(2) | 14.468(5) | 14.157(1) | 14.401(3) | 19.390(4) | |||
| 7 | 13.841(2) | 14.713(4) | 13.789(1) | 14.684(3) | ||||
| 8 | 19.192(3) | 15.365(4) | 14.357(1) | 14.630(2) | ||||
| 9 | 16.559(3) | 14.433(1) | 13.689(2) | |||||
| 10 | 14.488(1) | 13.869(2) | ||||||
| 11 | 15.043(1) | 13.852(2) | ||||||
| 12 | 13.939(2) | 13.439(1) | ||||||
| 13 | 14.024(1) | 14.685(2) | ||||||
| 14 | 14.082(1) | 13.805(2) | ||||||
| 15 | 15.596(2) | 14.980(1) | ||||||
| 16 | 14.639(2) | 13.957(1) | ||||||
| 17 | 14.159(2) | 14.216(1) | ||||||
| 18 | 14.842(2) | 13.895(1) | ||||||
| 19 | 15.596(2) | 13.651(1) | ||||||
| 20 | 20.014(2) | 14.022(1) | ||||||
| 21 | 14.520(2) | 14.082(1) | ||||||
| 22 | 14.739(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.