UNREGISTERED TRIAL VERSION
Results for : Race 5 of Round 3 Sunday, Nov 11 2007 12:06:21
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 3 MATT RUSSELL PENRITH 23 00:05:07.141 012.952 013.353 00.191
2 5 NATHAN RYAN PENRITH 22 00:05:06.667 013.439 013.939 00.321
3 7 STEVE VALLETTA PENRITH 21 00:05:03.469 013.693 014.450 00.551
4 2 JOHN BATES PENRITH 21 00:05:08.140 013.909 014.673 00.607
5 1 CHRIS STANLEY PENRITH 21 00:05:09.541 013.904 014.740 00.626
6 6 RICHARD DEGER GOSFORD 19 00:05:21.049 014.437 016.897 06.864
7 4 MICHEAL CONNOLLY GOSFORD 18 00:05:05.575 014.255 016.976 08.850 LAT
8 8 WAYNE THOMAS PENRITH 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 14.714(5) 14.508(4) 13.308(1) 52.352(7) 13.439(2) 15.589(6) 14.497(3)
2 14.895(5) 14.261(4) 13.242(1) 15.629(7) 14.004(2) 15.568(6) 13.863(3)
3 14.604(5) 15.135(4) 13.315(1) 14.801(7) 13.954(2) 15.785(6) 13.693(3)
4 14.262(4) 15.328(5) 13.485(1) 14.618(7) 14.049(2) 14.796(6) 14.943(3)
5 15.395(5) 14.224(4) 13.570(1) 14.255(7) 13.629(2) 16.522(6) 14.544(3)
6 14.895(4) 15.530(5) 13.162(1) 14.362(7) 13.747(2) 14.812(6) 14.325(3)
7 15.214(5) 14.197(4) 13.601(1) 14.770(7) 14.714(2) 16.843(6) 14.328(3)
8 16.863(5) 13.909(4) 13.722(1) 14.511(7) 13.824(2) 14.437(6) 14.196(3)
9 14.690(5) 14.149(4) 13.181(1) 16.564(7) 14.399(2) 14.448(6) 14.204(3)
10 14.628(5) 14.587(4) 13.374(1) 14.624(7) 13.729(2) 16.622(6) 14.529(3)
11 14.186(5) 15.308(4) 13.109(1) 15.229(7) 13.852(2) 14.656(6) 15.365(3)
12 13.904(5) 14.469(4) 13.446(1) 14.435(7) 13.540(2) 15.720(6) 14.047(3)
13 14.529(5) 14.272(4) 13.201(1) 14.697(7) 13.473(2) 14.986(6) 14.509(3)
14 14.594(5) 14.936(4) 13.468(1) 14.621(7) 13.918(2) 15.531(6) 14.302(3)
15 14.693(5) 14.262(4) 13.148(1) 14.574(7) 14.310(2) 15.246(6) 13.967(3)
16 14.929(5) 14.051(4) 13.170(1) 14.735(7) 13.576(2) 14.701(6) 14.294(3)
17 15.363(5) 14.406(4) 13.323(1) 14.670(7) 14.234(2) 15.249(6) 15.865(3)
18 14.169(5) 14.836(4) 13.448(1) 16.128(7) 14.139(2) 14.458(6) 15.334(3)
19 14.531(5) 14.849(4) 12.952(1) 13.934(2) 45.080(6) 14.084(3)
20 14.238(5) 16.438(4) 13.658(1) 13.856(2) 13.802(3)
21 14.245(5) 14.485(4) 13.382(1) 14.197(2) 14.778(3)
22 13.421(1) 14.150(2)
23 13.455(1)

This HTML Page was created by SlyFox Race Management and Timing Software.