|
UNREGISTERED TRIAL VERSION Results for : Race 5 of Round 1 Sunday, Nov 11 2007 09:13:00 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | NATHAN RYAN | PENRITH | 22 | 00:05:08.219 | 013.470 | 014.009 | 00.368 | |
| 2 | 2 | JOHN BATES | PENRITH | 21 | 00:05:01.978 | 013.470 | 014.379 | 00.504 | |
| 3 | 1 | CHRIS STANLEY | PENRITH | 21 | 00:05:08.742 | 013.888 | 014.702 | 00.806 | |
| 4 | 3 | MATT RUSSELL | PENRITH | 19 | 00:05:06.540 | 013.073 | 016.133 | 01.608 | |
| 5 | 7 | STEVE VALLETTA | PENRITH | 18 | 00:04:17.538 | 013.728 | 014.307 | 00.713 | |
| 6 | 4 | MICHEAL CONNOLLY | GOSFORD | 16 | 00:04:04.259 | 014.422 | 015.266 | 00.790 | |
| 7 | 6 | RICHARD DEGER | GOSFORD | 4 | 00:01:03.134 | 015.166 | 015.783 | 00.715 | |
| 8 | 8 | WAYNE THOMAS | PENRITH | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14.669(5) | 14.321(3) | 13.643(1) | 14.422(4) | 14.068(2) | 16.136(7) | 15.166(6) | |
| 2 | 13.937(3) | 14.285(3) | 13.461(1) | 14.495(5) | 14.013(2) | 16.621(7) | 14.960(6) | |
| 3 | 15.078(4) | 14.455(3) | 13.605(1) | 16.131(6) | 13.633(2) | 15.166(7) | 13.880(5) | |
| 4 | 14.118(4) | 14.520(3) | 13.388(1) | 16.512(6) | 14.224(2) | 15.211(7) | 14.178(5) | |
| 5 | 14.966(4) | 15.386(5) | 13.402(1) | 14.474(6) | 13.871(2) | 14.009(3) | ||
| 6 | 15.122(5) | 14.488(4) | 13.574(1) | 14.865(6) | 14.224(2) | 14.044(3) | ||
| 7 | 14.129(5) | 14.083(4) | 13.513(1) | 15.213(6) | 13.725(2) | 14.017(3) | ||
| 8 | 14.530(4) | 14.165(3) | 13.805(1) | 14.974(6) | 14.789(2) | 16.719(5) | ||
| 9 | 16.965(5) | 14.569(3) | 13.424(1) | 15.333(6) | 14.875(2) | 14.402(4) | ||
| 10 | 16.729(5) | 14.214(3) | 13.241(1) | 14.947(6) | 13.708(2) | 14.132(4) | ||
| 11 | 14.176(5) | 13.975(3) | 13.553(1) | 14.919(6) | 13.470(2) | 13.889(4) | ||
| 12 | 14.349(5) | 13.802(3) | 13.880(1) | 14.958(6) | 13.888(2) | 14.254(4) | ||
| 13 | 14.787(5) | 14.769(3) | 13.528(1) | 14.725(6) | 14.073(2) | 13.728(4) | ||
| 14 | 14.479(5) | 14.554(4) | 13.073(1) | 17.150(6) | 13.489(2) | 13.764(3) | ||
| 15 | 14.826(5) | 14.062(4) | 13.155(1) | 16.085(6) | 14.303(2) | 13.799(3) | ||
| 16 | 14.266(5) | 14.499(4) | 13.573(1) | 15.056(6) | 14.125(2) | 14.433(3) | ||
| 17 | 14.483(5) | 14.346(4) | 13.169(1) | 14.384(2) | 14.077(3) | |||
| 18 | 14.474(4) | 14.244(3) | 64.062(5) | 14.001(1) | 14.087(2) | |||
| 19 | 13.888(3) | 13.975(2) | 13.491(4) | 13.910(1) | ||||
| 20 | 14.866(3) | 13.470(2) | 13.764(1) | |||||
| 21 | 13.905(3) | 15.796(2) | 14.084(1) | |||||
| 22 | 13.598(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.