|
UNREGISTERED TRIAL VERSION Results for : Race 4 of Round 3 Sunday, Nov 11 2007 11:56:48 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SHAUN KALTENBACHER | PENRITH | 20 | 00:05:00.509 | 014.286 | 015.025 | 00.865 | |
| 2 | 5 | JAMES GORDON | GOSFORD | 19 | 00:05:06.672 | 015.320 | 016.140 | 00.895 | |
| 3 | 8 | JOE PATANE | PENRITH | 18 | 00:05:02.074 | 014.567 | 016.781 | 04.378 | |
| 4 | 6 | RICHARD GORDON | GOSFORD | 5 | 00:05:09.666 | 017.614 | 061.933 | 02.424 | |
| 5 | 3 | SEAN HARVEY | MINGARA | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 6 | 4 | KEVIN BLAYNEY | GOSFORD | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 7 | 2 | ANDREW CURLESS | LITHGOW | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 1 | ROB CORNELL | SORMCC | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.272(3) | 35.899(4) | 14.760(1) | 16.121(2) | ||||
| 2 | 15.829(3) | 17.614(4) | 14.675(1) | 14.939(2) | ||||
| 3 | 16.492(2) | 63.055(4) | 14.806(1) | 20.366(3) | ||||
| 4 | 15.699(2) | 129.409(4) | 14.636(1) | 14.915(3) | ||||
| 5 | 15.539(3) | 63.689(4) | 16.155(1) | 15.161(2) | ||||
| 6 | 15.474(2) | 15.299(1) | 15.826(3) | |||||
| 7 | 15.439(2) | 14.693(1) | 16.339(3) | |||||
| 8 | 16.215(2) | 15.219(1) | 15.897(3) | |||||
| 9 | 16.981(3) | 14.286(1) | 15.161(2) | |||||
| 10 | 15.525(3) | 14.364(1) | 15.314(2) | |||||
| 11 | 16.313(3) | 14.694(1) | 15.401(2) | |||||
| 12 | 15.653(3) | 14.707(1) | 14.723(2) | |||||
| 13 | 15.543(3) | 14.574(1) | 16.135(2) | |||||
| 14 | 15.320(3) | 16.425(1) | 15.225(2) | |||||
| 15 | 18.469(3) | 14.674(1) | 17.140(2) | |||||
| 16 | 15.900(2) | 17.811(1) | 33.520(3) | |||||
| 17 | 16.380(2) | 14.571(1) | 14.567(3) | |||||
| 18 | 15.740(2) | 15.352(1) | 15.324(3) | |||||
| 19 | 15.889(2) | 14.461(1) | ||||||
| 20 | 14.347(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.