|
UNREGISTERED TRIAL VERSION Results for : Race 3 of Round 3 Sunday, Nov 11 2007 11:47:20 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CHAD DONNELLY | SORMCC | 22 | 00:05:00.149 | 013.249 | 013.643 | 00.298 | |
| 2 | 7 | BRIAN MADSEN | SORMCC | 22 | 00:05:09.373 | 013.292 | 014.062 | 00.658 | |
| 3 | 2 | ROSS CHEETHAM | SRGS RACING-MINGARA | 21 | 00:05:10.248 | 013.804 | 014.773 | 00.802 | |
| 4 | 3 | ROD MORGAN | PENRITH | 20 | 00:05:03.947 | 014.313 | 015.197 | 00.676 | |
| 5 | 1 | ROBERT BULLIMORE | SORMCC | 19 | 00:05:07.651 | 014.207 | 016.192 | 02.248 | |
| 6 | 8 | DARREL THOMPSON | PENRITH | 6 | 00:05:13.064 | 016.020 | 052.177 | 03.102 | |
| 7 | 6 | JOEL CASEY | PENRITH | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 5 | BARRY GAVIN | PENRITH | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16.254(4) | 15.870(3) | 17.020(6) | 13.653(1) | 14.170(2) | 16.447(5) | ||
| 2 | 20.332(5) | 16.423(4) | 14.821(3) | 14.200(1) | 14.103(2) | 25.689(6) | ||
| 3 | 14.922(5) | 16.887(4) | 14.498(3) | 14.134(1) | 14.058(2) | 221.640(6) | ||
| 4 | 14.933(5) | 14.871(4) | 14.831(3) | 13.346(1) | 14.084(2) | 16.844(6) | ||
| 5 | 14.694(5) | 15.250(4) | 15.816(3) | 13.732(1) | 13.930(2) | 16.424(6) | ||
| 6 | 14.374(5) | 14.777(4) | 15.910(3) | 13.428(1) | 13.292(2) | 16.020(6) | ||
| 7 | 14.207(5) | 14.775(4) | 14.756(3) | 13.945(1) | 13.565(2) | |||
| 8 | 14.433(5) | 13.970(3) | 16.348(4) | 13.438(1) | 13.722(2) | |||
| 9 | 14.652(4) | 14.156(3) | 15.026(5) | 13.249(1) | 13.992(2) | |||
| 10 | 14.917(4) | 14.723(3) | 14.908(5) | 13.469(1) | 13.823(2) | |||
| 11 | 18.921(5) | 14.391(3) | 15.268(4) | 14.129(1) | 15.134(2) | |||
| 12 | 14.841(5) | 14.095(3) | 14.908(4) | 13.779(1) | 13.982(2) | |||
| 13 | 14.875(5) | 15.455(3) | 15.053(4) | 13.883(1) | 13.698(2) | |||
| 14 | 14.734(5) | 14.258(3) | 15.697(4) | 14.072(1) | 13.884(2) | |||
| 15 | 15.516(5) | 14.496(3) | 15.510(4) | 13.510(1) | 13.775(2) | |||
| 16 | 18.017(5) | 14.785(3) | 14.733(4) | 13.520(1) | 13.861(2) | |||
| 17 | 21.953(5) | 14.305(3) | 15.237(4) | 13.430(1) | 13.827(2) | |||
| 18 | 17.126(5) | 14.353(3) | 14.313(4) | 13.448(1) | 13.565(2) | |||
| 19 | 17.950(5) | 14.402(3) | 14.625(4) | 13.664(1) | 14.225(2) | |||
| 20 | 14.202(3) | 14.669(4) | 13.426(1) | 14.133(2) | ||||
| 21 | 13.804(3) | 13.256(1) | 13.987(2) | |||||
| 22 | 13.438(1) | 16.563(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.