|
UNREGISTERED TRIAL VERSION Results for : Race 2 of Round 3 Sunday, Nov 11 2007 11:37:31 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | BRETT QUARM | PENRITH | 21 | 00:05:02.861 | 013.336 | 014.421 | 01.082 | |
| 2 | 1 | CAMERON EVANS | MINGARA | 20 | 00:05:02.268 | 013.616 | 015.113 | 02.407 | |
| 3 | 8 | STEPHOON BENASA | MINGARA | 20 | 00:05:06.212 | 014.384 | 015.310 | 01.504 | |
| 4 | 6 | SHAUN KALTENBACHER | PENRITH | 19 | 00:05:00.756 | 013.658 | 015.829 | 01.654 | |
| 5 | 7 | JOE PATANE | PENRITH | 19 | 00:05:02.121 | 014.452 | 015.901 | 01.567 | |
| 6 | 3 | JIM CRANSTON | SORMCC | 19 | 00:05:06.854 | 013.592 | 016.150 | 05.858 | |
| 7 | 5 | ROB CORNELL | SORMCC | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 2 | GREG CHEETHAM | MINGARA | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14.062(1) | 14.819(3) | 14.674(2) | 17.170(6) | 15.156(5) | 15.000(4) | ||
| 2 | 13.663(1) | 14.481(3) | 13.336(2) | 16.010(6) | 15.316(5) | 15.286(4) | ||
| 3 | 13.736(1) | 13.967(3) | 14.532(2) | 14.650(6) | 14.628(4) | 15.047(5) | ||
| 4 | 21.376(4) | 38.622(6) | 14.475(1) | 19.918(5) | 15.558(3) | 15.257(2) | ||
| 5 | 14.430(4) | 14.501(6) | 13.901(1) | 14.761(5) | 14.962(3) | 14.793(2) | ||
| 6 | 14.359(4) | 14.268(6) | 14.460(1) | 15.885(5) | 14.452(2) | 14.927(3) | ||
| 7 | 14.980(4) | 14.264(6) | 14.155(1) | 14.911(5) | 15.489(3) | 14.765(2) | ||
| 8 | 14.629(3) | 13.943(6) | 14.212(1) | 16.389(5) | 16.556(4) | 15.086(2) | ||
| 9 | 14.214(3) | 15.161(6) | 14.785(1) | 15.143(5) | 15.040(4) | 14.855(2) | ||
| 10 | 13.995(2) | 15.230(6) | 13.782(1) | 13.658(5) | 17.003(3) | 21.591(4) | ||
| 11 | 15.391(2) | 14.122(6) | 14.442(1) | 14.407(5) | 14.971(3) | 15.107(4) | ||
| 12 | 14.226(2) | 14.720(6) | 14.565(1) | 15.757(5) | 15.715(3) | 15.404(4) | ||
| 13 | 14.174(2) | 14.465(6) | 14.126(1) | 14.590(5) | 14.871(3) | 14.916(4) | ||
| 14 | 14.664(2) | 23.680(6) | 13.714(1) | 14.133(5) | 16.639(3) | 15.185(4) | ||
| 15 | 22.641(2) | 14.303(6) | 18.872(1) | 18.910(4) | 20.271(5) | 15.422(3) | ||
| 16 | 14.288(2) | 13.592(6) | 13.920(1) | 17.521(5) | 15.314(4) | 14.416(3) | ||
| 17 | 13.616(2) | 14.096(6) | 13.829(1) | 16.995(5) | 15.582(4) | 14.930(3) | ||
| 18 | 14.493(2) | 14.050(6) | 14.475(1) | 14.672(4) | 19.542(5) | 14.747(3) | ||
| 19 | 14.833(2) | 14.570(6) | 13.978(1) | 15.276(4) | 15.056(5) | 14.384(3) | ||
| 20 | 14.498(2) | 14.342(1) | 15.094(3) | |||||
| 21 | 14.286(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.