|
UNREGISTERED TRIAL VERSION Placings After Finals Scale = Open Tourer Sunday, Nov 11 2007 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | GREG BROOKS | Mugen MTX 4-MINGARA | 090 | 00:20:05.636 | A Final |
| 2 | CHAD DONNELLY | SORMCC | 086 | 00:20:11.406 | A Final |
| 3 | JAMES SABOLCKI | NSWRCRCC | 085 | 00:20:11.511 | A Final |
| 4 | LANCE NUNN | MINGARA | 083 | 00:20:01.025 | A Final |
| 5 | DALLAS GARDINER | NSWRCRCC | 078 | 00:20:01.759 | A Final |
| 6 | TONY FIRTH | PENRITH | 077 | 00:20:00.624 | A Final |
| 7 | PHILIP WOODBURY | LITHGOW | 043 | 00:09:26.161 | A Final |
| 8 | MATT RUSSELL | PENRITH | 011 | 00:02:42.700 | A Final |
| 9 | BRIAN MADSEN | SORMCC | 064 | 00:15:08.393 | B Final |
| 10 | BRETT QUARM | PENRITH | 062 | 00:15:00.276 | B Final |
| 11 | NATHAN RYAN | PENRITH | 062 | 00:15:01.859 | B Final |
| 12 | STEVE VALLETTA | PENRITH | 062 | 00:15:07.532 | B Final |
| 13 | JIM CRANSTON | SORMCC | 045 | 00:15:10.085 | B Final |
| 14 | ROBERT BULLIMORE | SORMCC | 043 | 00:13:51.025 | B Final |
| 15 | WAYNE THOMAS | PENRITH | 042 | 00:10:09.236 | C Final |
| 16 | ROSS CHEETHAM | SRGS RACING-MINGARA | 040 | 00:10:02.520 | C Final |
| 17 | STEPHOON BENASA | MINGARA | 039 | 00:10:06.577 | C Final |
| 18 | ROD MORGAN | PENRITH | 039 | 00:10:15.456 | C Final |
| 19 | JOE PATANE | PENRITH | 035 | 00:10:04.083 | C Final |
| 20 | SHAUN KALTENBACHER | PENRITH | 034 | 00:09:52.083 | C Final |
| 21 | CAMERON EVANS | MINGARA | 033 | 00:10:00.770 | C Final |
| 22 | JOHN BATES | PENRITH | 026 | 00:13:42.126 | B Final |
| 23 | NICK JANJIC | PENRITH | 020 | 00:05:03.308 | D Final |
| 24 | GREG CHEETHAM | MINGARA | 020 | 00:07:20.463 | C Final |
| 25 | BARRY GAVIN | PENRITH | 018 | 00:05:08.786 | D Final |
| 26 | CHRIS STANLEY | PENRITH | 016 | 00:04:04.242 | D Final |
| 27 | JOE IVASTINOVIC | SORMCC | 012 | 00:03:42.490 | D Final |
| 28 | ROBERT RUTLEDGE | NSWRCRCC | 003 | 00:00:46.615 | B Final |
| 29 | JOEL CASEY | PENRITH | 000 | 00:00:00.000 | D Final |
| 30 | DARREL THOMPSON | PENRITH | 000 | 00:00:00.000 | D Final |
| 31 | CHRIS HAMILTON | NSWRCRCC | 000 | 00:00:00.000 | D Final |
This HTML Page was created by SlyFox Race Management and Timing Software.