Previous Index Next
Lithgow Grand Prix 2007
Monday, 24 September 2007

Alycat - Race Analysis

Kit Class, Main, Race 4 of 8

Duration: 30 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:56 PM 30/09/2007




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 2 John Wessel 69 30m13.730s 26.031 23.462 2.52
2nd 1 Brendon George 61 30m 1.576s 29.120 5.957 31.78
3rd 4 Graham McMillan 60 30m 0.919s 29.669 24.983 7.23
4th 3 Gavin Kilian 60 30m11.541s 29.176 22.132 8.35
5th 5 Leon Rust 9 4m30.105s 27.605 26.213 1.00 Did not Finish
* Manual Adjustments


Car Positions and Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 4) 25.212 1) 17.542 5) 60.938 2) 20.758 3) 21.652
1 4) 24.495 1) 25.365 5) 22.132 # 2) 26.354 3) 27.864
2 3) 25.139 1) 24.414 5) 28.591 2) 26.277 4) 29.034
3 2) 24.071 1) 24.283 5) 26.989 3) 27.510 4) 27.308
4 2) 24.842 1) 23.462 # 5) 29.152 3) 26.968 4) 27.374
5 2) 24.732 1) 24.799 5) 29.292 4) 55.340 3) 26.213 #
6 2) 25.444 1) 24.909 5) 27.039 4) 29.367 3) 27.452
7 2) 23.785 1) 24.434 5) 27.299 4) 26.645 3) 27.337
8 2) 24.145 1) 30.103 5) 27.189 4) 26.381 3) 26.447
9 2) 24.695 1) 24.911 5) 31.015 4) 27.385 3) 29.424
10 2) 23.153 1) 23.961 4) 86.152 3) 42.043
11 2) 24.047 1) 23.814 4) 30.452 3) 29.022
12 2) 24.705 1) 24.740 4) 34.320 3) 26.041
13 2) 26.367 1) 25.970 4) 26.345 3) 27.469
14 2) 33.617 1) 31.454 4) 29.085 3) 27.270
15 2) 24.850 1) 24.121 4) 26.776 3) 25.943
16 2) 26.095 1) 25.599 4) 33.656 3) 28.610
17 2) 25.025 1) 24.894 4) 25.856 3) 27.352
18 2) 24.420 1) 24.679 4) 27.277 3) 27.327
19 2) 23.939 1) 24.520 4) 29.422 3) 26.004
20 2) 23.621 1) 25.146 4) 35.380 3) 27.599
21 2) 24.233 1) 25.437 4) 26.912 3) 27.044
22 2) 23.998 1) 25.800 4) 27.647 3) 26.731
23 2) 23.983 1) 23.482 4) 26.260 3) 53.094
24 2) 23.898 1) 24.621 4) 26.516 3) 36.821
25 1) 26.627 2) 27.135 4) 26.658 3) 29.816
26 2) 58.906 1) 32.145 4) 26.212 3) 26.823
27 2) 28.048 1) 25.116 4) 26.183 3) 26.753
28 4) 271.82 1) 26.221 3) 28.824 2) 25.710
29 4) 27.004 1) 23.787 3) 41.691 2) 25.900
30 4) 24.488 1) 31.155 3) 26.022 2) 26.327
31 4) 23.653 1) 24.459 3) 25.376 2) 25.623
32 4) 23.036 1) 25.251 3) 26.959 2) 25.557
33 4) 23.494 1) 25.324 3) 25.833 2) 27.263
34 4) 23.245 1) 25.071 3) 26.512 2) 25.956
35 4) 23.653 1) 27.418 3) 26.766 2) 27.716
36 4) 24.613 1) 33.492 3) 25.537 2) 27.327
37 4) 25.479 1) 25.555 3) 26.294 2) 45.544
38 4) 23.798 1) 25.124 3) 25.960 2) 27.765
39 4) 26.334 1) 25.527 3) 26.169 2) 27.394
40 4) 31.324 1) 25.026 3) 34.781 2) 29.966
41 4) 24.662 1) 25.065 3) 40.514 2) 26.529
42 4) 24.587 1) 24.414 3) 27.863 2) 24.983 #
43 4) 23.838 1) 24.462 3) 26.549 2) 25.148
44 4) 22.851 1) 24.417 3) 26.224 2) 26.371
45 4) 24.189 1) 25.696 3) 26.225 2) 25.677
46 4) 22.962 1) 24.260 3) 27.030 2) 27.104
47 4) 26.642 1) 30.430 3) 26.373 2) 26.657
48 4) 23.884 1) 33.040 3) 33.283 2) 51.078
49 4) 26.016 1) 25.696 3) 25.716 2) 36.241
50 4) 23.884 1) 24.701 3) 26.463 2) 26.480
51 4) 27.534 1) 25.077 3) 25.713 2) 27.973
52 3) 5.957 # 1) 24.773 4) 25.732 2) 30.806
53 3) 25.869 1) 24.765 4) 30.345 2) 26.494
54 3) 24.084 1) 25.039 4) 40.146 2) 29.615
55 3) 23.860 1) 25.471 4) 25.657 2) 26.475
56 3) 23.626 1) 25.037 4) 28.811 2) 26.649
57 3) 24.509 1) 25.582 4) 25.552 2) 25.328
58 2) 23.674 1) 28.733 4) 25.157 3) 52.815
59 2) 23.999 1) 30.169 4) 24.846 3) 29.138
60 2) 23.197 1) 32.482 4) 25.873 3) 26.563
61 2) 23.717 1) 24.537
62 1) 25.094
63 1) 25.631
64 1) 25.029
65 1) 25.314
66 1) 24.426
67 1) 25.893
68 1) 25.407
69 1) 32.824
Led 3 244 0 0 0

# Best Lap (excluding first lap)

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Lithgow Radio Control Car Club