|
TEAM ASSOCIATED SYDNEY Grand Pirx 2006 Results for : NITRO TOURER OPEN B Final Sunday, Feb 25 2007 13:35:14 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | RON TARANTO | 88 | 00:20:05.909 | 012.568 | 013.703 | 01.731 | ||
| 2 | 1 | STEVE VALLETTA | 87 | 00:20:01.583 | 012.711 | 013.811 | 01.458 | ||
| 3 | 7 | PETER MOUTZOURIS | 84 | 00:20:09.578 | 012.817 | 014.399 | 01.931 | ||
| 4 | 4 | LAURIE GRIMA | 83 | 00:20:03.336 | 013.129 | 014.498 | 01.932 | ||
| 5 | 6 | JIM CRANSTON | 83 | 00:20:04.804 | 012.936 | 014.515 | 02.326 | ||
| 6 | 8 | JOHN GERMANOS | 77 | 00:20:02.441 | 012.622 | 015.616 | 01.966 | ||
| 7 | 9 | JOE IVASTINOVIC | 73 | 00:19:39.898 | 012.862 | 016.162 | 06.140 | ||
| 8 | 10 | LAWRENCE CAUCHI | 38 | 00:11:06.750 | 013.076 | 017.546 | 04.920 | ||
| 9 | 5 | BRAD DAVIS | 25 | 00:09:14.531 | 013.019 | 022.181 | 25.680 | ||
| 10 | 2 | CHAD DONNELLY | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.219(1) | 13.595(2) | 14.243(3) | 131.099(9) | 20.643(7) | 17.528(6) | 17.186(5) | 15.706(4) | 20.894(8) | |
| 2 | 13.244(1) | 13.292(2) | 13.481(3) | 69.065(9) | 14.443(7) | 13.908(4) | 17.213(6) | 16.707(5) | 16.934(8) | |
| 3 | 12.842(1) | 12.951(2) | 14.334(3) | 14.026(9) | 14.100(7) | 13.940(4) | 13.722(6) | 14.091(5) | 16.787(8) | |
| 4 | 13.890(1) | 13.441(2) | 13.839(3) | 13.019(9) | 14.184(7) | 14.259(4) | 13.057(6) | 13.648(5) | 13.731(8) | |
| 5 | 13.161(1) | 13.513(2) | 13.478(3) | 13.225(9) | 14.206(7) | 13.379(4) | 13.300(6) | 13.280(5) | 14.254(8) | |
| 6 | 12.714(1) | 12.837(2) | 13.898(3) | 15.152(9) | 13.457(6) | 12.969(4) | 20.145(7) | 13.600(5) | 16.566(8) | |
| 7 | 14.014(2) | 13.082(1) | 14.362(3) | 13.421(9) | 13.675(6) | 13.613(4) | 13.326(7) | 14.075(5) | 13.773(8) | |
| 8 | 13.129(2) | 12.919(1) | 14.003(3) | 16.175(9) | 14.247(6) | 16.025(5) | 13.422(7) | 13.482(4) | 14.050(8) | |
| 9 | 13.287(2) | 12.940(1) | 14.342(3) | 14.920(9) | 14.641(6) | 13.541(5) | 13.323(7) | 13.473(4) | 13.864(8) | |
| 10 | 13.114(2) | 12.631(1) | 14.191(3) | 13.514(9) | 13.749(6) | 12.992(5) | 13.109(7) | 13.634(4) | 13.076(8) | |
| 11 | 13.084(2) | 13.001(1) | 13.373(3) | 13.147(9) | 13.592(6) | 14.880(5) | 13.305(7) | 14.762(4) | 13.855(8) | |
| 12 | 13.070(1) | 14.784(2) | 13.392(3) | 13.579(9) | 14.198(7) | 13.995(5) | 13.531(6) | 13.100(4) | 13.783(8) | |
| 13 | 12.967(1) | 13.281(2) | 13.259(3) | 13.318(9) | 13.476(6) | 18.099(7) | 12.908(5) | 14.252(4) | 16.003(8) | |
| 14 | 13.049(1) | 12.779(2) | 14.423(3) | 16.940(9) | 13.301(6) | 14.038(7) | 13.418(5) | 13.483(4) | 18.302(8) | |
| 15 | 13.223(1) | 13.265(2) | 14.200(3) | 40.692(9) | 13.959(6) | 14.564(7) | 13.729(5) | 13.265(4) | 15.803(8) | |
| 16 | 12.889(1) | 13.490(2) | 13.518(3) | 13.800(9) | 13.409(6) | 13.201(7) | 13.251(5) | 14.687(4) | 14.942(8) | |
| 17 | 13.210(1) | 12.845(2) | 13.518(3) | 13.356(9) | 13.066(6) | 13.508(7) | 13.495(5) | 13.617(4) | 14.796(8) | |
| 18 | 13.169(1) | 12.796(2) | 13.261(3) | 14.724(9) | 13.765(6) | 13.554(7) | 13.691(5) | 13.855(4) | 24.060(8) | |
| 19 | 13.009(1) | 13.092(2) | 13.380(3) | 13.115(9) | 13.994(6) | 16.415(7) | 13.682(5) | 13.102(4) | 23.997(8) | |
| 20 | 13.649(2) | 13.369(1) | 14.320(3) | 13.039(9) | 14.340(6) | 14.507(7) | 14.588(5) | 13.314(4) | 37.360(8) | |
| 21 | 14.243(2) | 13.088(1) | 15.261(3) | 13.545(9) | 14.040(6) | 16.486(7) | 13.286(5) | 13.240(4) | 15.733(8) | |
| 22 | 13.370(2) | 13.091(1) | 22.002(6) | 14.617(9) | 13.941(5) | 20.037(7) | 14.555(4) | 15.032(3) | 19.772(8) | |
| 23 | 14.691(2) | 14.346(1) | 14.000(4) | 14.283(9) | 14.834(3) | 14.160(7) | 25.404(6) | 22.708(5) | 17.625(8) | |
| 24 | 20.010(1) | 21.989(2) | 13.284(3) | 14.143(9) | 21.589(5) | 14.386(7) | 13.407(6) | 14.280(4) | 14.671(8) | |
| 25 | 13.590(1) | 13.738(2) | 13.228(3) | 18.617(9) | 13.796(5) | 15.963(7) | 13.260(6) | 13.363(4) | 22.530(8) | |
| 26 | 12.903(1) | 14.055(2) | 14.148(3) | 14.696(6) | 13.511(7) | 13.359(5) | 13.113(4) | 19.388(8) | ||
| 27 | 13.150(1) | 13.158(2) | 13.841(3) | 13.988(6) | 21.495(7) | 13.510(5) | 13.334(4) | 14.861(8) | ||
| 28 | 13.743(1) | 13.249(2) | 13.734(3) | 15.585(6) | 14.366(7) | 13.631(5) | 14.272(4) | 14.752(8) | ||
| 29 | 13.158(1) | 12.672(2) | 14.133(3) | 14.854(6) | 13.256(7) | 13.937(5) | 14.257(4) | 15.756(8) | ||
| 30 | 13.454(1) | 21.789(2) | 13.922(3) | 14.535(6) | 13.768(7) | 13.047(5) | 13.597(4) | 14.907(8) | ||
| 31 | 14.009(1) | 14.699(2) | 14.163(3) | 13.859(6) | 15.553(7) | 15.310(5) | 13.075(4) | 15.494(8) | ||
| 32 | 13.342(1) | 13.466(2) | 21.264(4) | 13.533(6) | 15.870(7) | 16.717(5) | 14.725(3) | 16.379(8) | ||
| 33 | 12.966(1) | 14.680(2) | 16.159(4) | 13.483(6) | 14.407(7) | 13.648(5) | 13.540(3) | 17.352(8) | ||
| 34 | 13.828(1) | 13.072(2) | 15.602(5) | 13.626(4) | 14.034(7) | 16.124(6) | 13.092(3) | 17.022(8) | ||
| 35 | 13.300(1) | 12.633(2) | 13.152(4) | 13.109(3) | 13.787(6) | 13.357(5) | 52.166(7) | 13.990(8) | ||
| 36 | 13.388(1) | 13.375(2) | 13.935(4) | 13.489(3) | 15.619(6) | 12.878(5) | 14.440(7) | 15.608(8) | ||
| 37 | 14.259(1) | 12.901(2) | 15.129(4) | 13.629(3) | 13.760(6) | 15.587(5) | 16.559(7) | 26.955(8) | ||
| 38 | 14.931(1) | 14.274(2) | 13.998(4) | 14.248(3) | 14.005(6) | 13.681(5) | 29.465(7) | 27.125(8) | ||
| 39 | 13.970(1) | 12.666(2) | 14.137(4) | 12.936(3) | 13.910(6) | 18.550(5) | 12.973(7) | |||
| 40 | 13.233(1) | 13.387(2) | 14.497(4) | 14.529(3) | 13.719(6) | 13.327(5) | 14.225(7) | |||
| 41 | 13.554(1) | 16.287(2) | 15.176(4) | 13.871(3) | 13.879(6) | 13.071(5) | 13.210(7) | |||
| 42 | 13.571(1) | 14.053(2) | 23.021(5) | 13.332(3) | 21.221(6) | 16.230(4) | 13.951(7) | |||
| 43 | 13.679(1) | 14.080(2) | 13.566(4) | 13.464(3) | 13.124(6) | 21.975(5) | 14.275(7) | |||
| 44 | 14.674(1) | 19.298(2) | 13.511(4) | 14.949(3) | 13.311(6) | 15.114(5) | 25.848(7) | |||
| 45 | 20.720(1) | 13.509(2) | 14.112(3) | 28.242(4) | 13.844(6) | 13.466(5) | 14.445(7) | |||
| 46 | 13.279(1) | 12.770(2) | 13.750(3) | 13.647(4) | 14.608(6) | 13.648(5) | 15.977(7) | |||
| 47 | 14.061(1) | 12.994(2) | 13.724(3) | 14.013(4) | 13.425(6) | 16.261(5) | 14.231(7) | |||
| 48 | 13.537(1) | 12.568(2) | 13.776(3) | 13.274(4) | 12.973(6) | 13.631(5) | 15.472(7) | |||
| 49 | 13.575(1) | 12.916(2) | 14.100(3) | 13.697(4) | 13.104(6) | 13.637(5) | 33.922(7) | |||
| 50 | 13.555(1) | 13.376(2) | 13.851(3) | 14.936(4) | 12.817(6) | 13.247(5) | 12.862(7) | |||
| 51 | 13.794(1) | 13.099(2) | 13.669(3) | 14.777(4) | 12.991(6) | 13.377(5) | 14.188(7) | |||
| 52 | 13.752(1) | 12.857(2) | 13.943(3) | 13.636(4) | 16.126(6) | 14.326(5) | 13.023(7) | |||
| 53 | 13.326(1) | 13.151(2) | 13.871(3) | 13.659(4) | 13.164(6) | 13.701(5) | 13.968(7) | |||
| 54 | 13.695(1) | 12.684(2) | 13.249(3) | 14.104(4) | 12.872(6) | 13.288(5) | 19.559(7) | |||
| 55 | 13.657(1) | 13.457(2) | 13.390(3) | 13.643(4) | 14.069(6) | 13.542(5) | 16.359(7) | |||
| 56 | 14.266(1) | 13.011(2) | 16.574(3) | 14.001(4) | 13.606(6) | 13.199(5) | 22.877(7) | |||
| 57 | 13.539(2) | 13.327(1) | 13.530(3) | 13.614(4) | 13.590(6) | 14.592(5) | 13.697(7) | |||
| 58 | 13.801(1) | 13.897(2) | 13.692(3) | 13.479(4) | 13.388(5) | 17.900(6) | 13.839(7) | |||
| 59 | 13.228(1) | 13.364(2) | 14.204(3) | 16.816(4) | 14.578(5) | 117.625(7) | 13.012(6) | |||
| 60 | 14.439(2) | 13.595(1) | 14.101(3) | 14.035(4) | 13.570(5) | 13.499(7) | 15.285(6) | |||
| 61 | 12.865(2) | 12.778(1) | 13.668(3) | 13.539(4) | 13.897(5) | 13.283(7) | 16.356(6) | |||
| 62 | 13.993(2) | 14.302(1) | 19.339(4) | 13.727(3) | 14.014(5) | 13.444(7) | 23.409(6) | |||
| 63 | 13.480(2) | 12.881(1) | 21.877(4) | 15.659(3) | 23.439(5) | 12.726(7) | 13.784(6) | |||
| 64 | 13.343(2) | 13.255(1) | 14.059(4) | 22.069(3) | 14.247(5) | 13.145(7) | 13.976(6) | |||
| 65 | 18.869(2) | 14.201(1) | 13.840(4) | 13.344(3) | 14.043(5) | 13.382(7) | 12.869(6) | |||
| 66 | 12.711(1) | 20.843(2) | 13.784(4) | 13.434(3) | 13.771(5) | 14.530(7) | 13.650(6) | |||
| 67 | 14.620(1) | 14.013(2) | 15.150(4) | 13.352(3) | 15.885(5) | 14.071(7) | 14.035(6) | |||
| 68 | 20.543(2) | 13.880(1) | 14.142(4) | 13.411(3) | 14.062(5) | 14.064(7) | 13.541(6) | |||
| 69 | 13.606(2) | 12.944(1) | 13.758(4) | 13.638(3) | 13.594(5) | 12.894(7) | 13.402(6) | |||
| 70 | 13.346(2) | 12.901(1) | 13.789(4) | 13.433(3) | 13.998(5) | 12.622(7) | 20.821(6) | |||
| 71 | 13.495(2) | 13.358(1) | 14.077(4) | 13.432(3) | 13.088(5) | 12.862(6) | 32.945(7) | |||
| 72 | 13.078(2) | 12.779(1) | 15.548(4) | 13.599(3) | 13.208(5) | 12.880(6) | 18.051(7) | |||
| 73 | 13.115(2) | 13.096(1) | 14.598(5) | 21.511(4) | 13.382(3) | 12.969(6) | 22.470(7) | |||
| 74 | 13.418(2) | 12.827(1) | 13.663(5) | 13.610(4) | 13.066(3) | 13.293(6) | ||||
| 75 | 14.179(2) | 14.276(1) | 13.737(5) | 13.799(4) | 13.314(3) | 13.323(6) | ||||
| 76 | 12.944(2) | 14.187(1) | 14.310(5) | 13.669(4) | 13.092(3) | 14.408(6) | ||||
| 77 | 13.449(2) | 13.000(1) | 14.157(4) | 16.428(5) | 14.235(3) | 13.240(6) | ||||
| 78 | 13.857(2) | 13.027(1) | 13.589(4) | 13.582(5) | 13.615(3) | |||||
| 79 | 13.700(2) | 12.936(1) | 13.895(4) | 13.328(5) | 13.122(3) | |||||
| 80 | 13.365(2) | 13.428(1) | 13.622(4) | 13.486(5) | 13.304(3) | |||||
| 81 | 13.336(2) | 12.956(1) | 14.030(4) | 15.090(5) | 13.433(3) | |||||
| 82 | 13.595(2) | 12.976(1) | 13.129(4) | 14.488(5) | 13.745(3) | |||||
| 83 | 13.457(2) | 13.052(1) | 16.361(4) | 15.243(5) | 13.572(3) | |||||
| 84 | 13.174(2) | 12.735(1) | 13.185(3) | |||||||
| 85 | 13.480(2) | 12.862(1) | ||||||||
| 86 | 13.270(2) | 14.927(1) | ||||||||
| 87 | 14.122(2) | 13.744(1) | ||||||||
| 88 | 13.221(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.