TEAM ASSOCIATED SYDNEY Grand Pirx 2006
Results for : Race 6 of Round 4 Saturday, Feb 24 2007 14:36:03
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 5 SIMON NICHOLSON 25 00:05:00.672 011.647 012.026 00.330
2 4 PHILLIP WOODBURY 25 00:05:06.933 011.618 012.277 00.445
3 3 RIC BARTOLOZZI 25 00:05:12.380 011.921 012.495 00.403
4 1 TONY FIRTH 24 00:05:15.106 012.303 013.129 00.855
5 2 ANDREW BARDETTA 23 00:05:04.268 012.224 013.229 01.331
6 8 CHAD DONNELLY 23 00:05:09.133 012.273 013.440 01.352
7 6 RON TARANTO 22 00:05:12.299 012.601 014.195 02.103 LAT
8 7 GRANT MOUNT 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 12.358(4) 12.567(5) 12.148(3) 12.000(2) 11.988(1) 15.417(7) 12.924(6)
2 12.988(3) 13.849(6) 13.511(4) 12.518(2) 11.683(1) 15.848(7) 13.191(5)
3 13.171(4) 12.874(6) 12.526(3) 12.078(2) 11.835(1) 12.818(7) 12.991(5)
4 12.744(4) 12.835(5) 12.498(3) 12.246(2) 12.456(1) 12.616(7) 13.201(6)
5 14.021(5) 15.038(6) 12.593(3) 12.005(2) 11.912(1) 13.174(7) 12.484(4)
6 13.298(4) 12.899(6) 12.159(3) 11.841(2) 11.668(1) 14.220(7) 14.058(5)
7 12.935(4) 14.114(5) 12.663(3) 12.263(2) 11.890(1) 12.955(7) 15.365(6)
8 12.523(4) 15.761(5) 12.606(3) 12.195(2) 12.322(1) 16.960(7) 17.772(6)
9 12.583(4) 13.673(5) 12.191(3) 12.946(2) 13.323(1) 13.534(7) 12.851(6)
10 12.663(4) 12.418(5) 12.139(3) 13.880(2) 12.000(1) 12.601(7) 12.901(6)
11 12.856(4) 13.166(5) 12.223(3) 12.468(2) 11.758(1) 14.094(7) 12.273(6)
12 13.074(4) 12.326(5) 12.189(3) 12.043(2) 12.040(1) 13.345(7) 12.795(6)
13 12.701(4) 12.726(5) 12.443(3) 12.169(2) 11.863(1) 12.620(7) 13.744(6)
14 12.664(4) 12.683(5) 13.048(3) 12.173(2) 12.024(1) 17.195(7) 12.399(6)
15 12.566(4) 12.447(5) 12.167(3) 11.937(2) 11.866(1) 13.948(7) 16.590(6)
16 13.019(4) 12.755(5) 12.823(3) 11.618(2) 12.030(1) 21.463(7) 13.448(6)
17 15.223(4) 12.831(5) 12.191(3) 12.230(2) 12.235(1) 12.834(7) 12.685(6)
18 13.174(4) 12.294(5) 12.411(3) 12.292(2) 12.050(1) 13.579(7) 13.053(6)
19 12.898(4) 12.279(5) 12.800(3) 12.760(2) 11.647(1) 13.087(7) 12.841(6)
20 12.559(4) 12.566(5) 11.921(3) 11.996(2) 12.139(1) 12.999(7) 12.724(6)
21 12.303(4) 12.224(5) 11.993(3) 12.428(2) 11.941(1) 13.333(7) 12.884(6)
22 12.591(4) 12.251(5) 12.178(3) 12.183(2) 11.961(1) 13.659(7) 12.842(6)
23 14.988(4) 17.692(5) 13.136(3) 12.637(2) 11.978(1) 13.117(6)
24 15.206(4) 13.041(3) 12.050(2) 11.994(1)
25 12.782(3) 11.977(2) 12.069(1)

This HTML Page was created by SlyFox Race Management and Timing Software.