|
TEAM ASSOCIATED SYDNEY Grand Pirx 2006 Results for : Race 5 of Round 6 Sunday, Feb 25 2007 11:25:22 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | MATTHEW KELLETT | 25 | 00:05:09.985 | 011.882 | 012.399 | 00.389 | ||
| 2 | 1 | ALEX KOUSSAS | 24 | 00:05:03.545 | 012.093 | 012.647 | 00.334 | ||
| 3 | 6 | JAMES SABOLCKI | 24 | 00:05:07.492 | 012.271 | 012.812 | 00.546 | ||
| 4 | 8 | SAM GRIMA | 23 | 00:05:01.607 | 012.105 | 013.113 | 00.431 | ||
| 5 | 3 | PAUL SMITH | 22 | 00:04:41.760 | 012.428 | 012.807 | 00.321 | ||
| 6 | 7 | STEVE VALLETTA | 22 | 00:05:04.736 | 012.437 | 013.851 | 01.889 | ||
| 7 | 2 | BRAD DAVIS | 8 | 00:01:54.078 | 012.881 | 014.259 | 01.291 | ||
| 8 | 4 | WAYNE THOMAS | 6 | 00:01:31.462 | 013.673 | 015.243 | 02.338 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12.398(2) | 14.142(7) | 13.107(3) | 13.716(6) | 12.274(1) | 13.685(5) | 18.343(8) | 13.377(4) |
| 2 | 12.725(2) | 14.969(6) | 12.596(3) | 15.962(7) | 12.071(1) | 12.797(4) | 13.249(8) | 13.264(5) |
| 3 | 12.666(2) | 16.507(8) | 13.057(3) | 13.673(6) | 12.299(1) | 12.575(4) | 12.981(7) | 13.167(5) |
| 4 | 12.919(2) | 13.822(8) | 12.898(4) | 14.038(6) | 12.512(1) | 12.493(3) | 13.952(7) | 13.441(5) |
| 5 | 12.285(2) | 15.477(8) | 13.308(4) | 14.379(6) | 12.526(1) | 12.859(3) | 13.334(7) | 12.942(5) |
| 6 | 12.886(2) | 12.881(7) | 12.978(4) | 19.694(8) | 12.151(1) | 13.068(3) | 13.415(6) | 13.842(5) |
| 7 | 12.506(2) | 13.234(7) | 12.428(4) | 12.342(1) | 12.434(3) | 12.907(6) | 13.749(5) | |
| 8 | 12.740(2) | 13.046(7) | 13.756(3) | 12.255(1) | 14.750(4) | 13.306(6) | 13.583(5) | |
| 9 | 12.093(2) | 12.748(3) | 12.538(1) | 13.267(4) | 12.894(6) | 12.938(5) | ||
| 10 | 12.831(2) | 13.055(3) | 12.043(1) | 13.250(4) | 13.177(6) | 13.109(5) | ||
| 11 | 12.567(2) | 12.816(3) | 12.791(1) | 12.622(4) | 12.437(6) | 12.959(5) | ||
| 12 | 13.308(2) | 12.632(3) | 12.175(1) | 12.454(4) | 13.503(6) | 12.882(5) | ||
| 13 | 12.726(2) | 12.567(3) | 11.882(1) | 12.590(4) | 13.211(6) | 12.640(5) | ||
| 14 | 12.638(2) | 12.534(3) | 12.114(1) | 12.654(4) | 15.898(6) | 13.137(5) | ||
| 15 | 12.483(2) | 12.464(3) | 12.007(1) | 12.473(4) | 12.966(6) | 13.002(5) | ||
| 16 | 12.901(2) | 12.525(3) | 12.272(1) | 12.401(4) | 20.159(6) | 13.438(5) | ||
| 17 | 13.498(2) | 12.964(3) | 12.509(1) | 13.380(4) | 12.851(6) | 13.022(5) | ||
| 18 | 12.299(2) | 12.560(3) | 12.132(1) | 12.682(4) | 12.825(6) | 12.488(5) | ||
| 19 | 12.321(2) | 12.757(3) | 12.158(1) | 12.271(4) | 13.146(6) | 12.642(5) | ||
| 20 | 12.208(2) | 12.472(3) | 12.831(1) | 12.638(4) | 13.576(6) | 12.105(5) | ||
| 21 | 12.449(2) | 12.806(3) | 12.892(1) | 12.411(4) | 13.082(6) | 13.873(5) | ||
| 22 | 12.553(2) | 12.732(3) | 12.370(1) | 12.640(4) | 13.524(6) | 13.034(5) | ||
| 23 | 12.550(2) | 13.782(1) | 12.388(3) | 12.973(4) | ||||
| 24 | 12.995(2) | 12.510(1) | 12.710(3) | |||||
| 25 | 12.549(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.