|
TEAM ASSOCIATED SYDNEY Grand Pirx 2006 Results for : Race 4 of Round 6 Sunday, Feb 25 2007 11:13:53 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JIM CRANSTON | 22 | 00:05:08.437 | 012.945 | 014.019 | 01.298 | ||
| 2 | 2 | JOE IVASTINOVIC | 21 | 00:05:01.665 | 013.544 | 014.365 | 00.915 | ||
| 3 | 7 | PETER MOUTZOURIS | 21 | 00:05:02.242 | 013.022 | 014.392 | 02.368 | ||
| 4 | 6 | JACK KEDERIAN | 19 | 00:05:02.380 | 013.967 | 015.914 | 03.094 | ||
| 5 | 3 | JOHN TORRE | 19 | 00:05:09.236 | 014.997 | 016.275 | 01.833 | ||
| 6 | 4 | JOHN GERMANOS | 13 | 00:03:12.983 | 012.804 | 014.844 | 02.660 | ||
| 7 | 8 | LAURIE GRIMA | 11 | 00:02:47.239 | 013.485 | 015.203 | 03.350 | ||
| 8 | 5 | KEVIN MATON | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 13.467(1) | 15.436(6) | 18.991(7) | 13.815(3) | 14.174(4) | 14.491(5) | 13.774(2) | |
| 2 | 13.450(1) | 13.618(5) | 15.774(7) | 13.277(2) | 15.007(6) | 13.554(4) | 13.485(3) | |
| 3 | 13.577(1) | 14.091(4) | 15.004(6) | 13.723(2) | 14.697(5) | 24.492(7) | 13.966(3) | |
| 4 | 13.682(1) | 14.289(3) | 15.257(6) | 17.755(4) | 14.867(5) | 13.448(7) | 14.757(2) | |
| 5 | 13.840(1) | 13.630(3) | 17.308(7) | 13.175(4) | 13.967(5) | 13.537(6) | 14.181(2) | |
| 6 | 13.565(1) | 17.154(5) | 15.520(7) | 13.318(3) | 15.334(4) | 13.845(6) | 14.371(2) | |
| 7 | 13.599(1) | 14.285(4) | 17.091(7) | 13.195(3) | 22.725(6) | 13.920(5) | 13.708(2) | |
| 8 | 12.945(1) | 14.137(4) | 15.920(7) | 14.047(3) | 14.869(6) | 13.335(5) | 14.018(2) | |
| 9 | 14.906(1) | 13.925(4) | 15.726(7) | 12.804(2) | 14.276(6) | 14.206(5) | 15.924(3) | |
| 10 | 13.585(1) | 15.067(3) | 22.610(7) | 14.371(2) | 14.987(6) | 14.684(4) | 25.104(5) | |
| 11 | 13.549(1) | 16.171(3) | 16.908(7) | 14.272(2) | 14.921(6) | 13.227(4) | 13.951(5) | |
| 12 | 14.333(1) | 13.881(3) | 15.187(6) | 17.070(2) | 14.640(5) | 14.986(4) | ||
| 13 | 19.378(1) | 14.216(2) | 15.527(6) | 22.161(4) | 15.236(5) | 14.160(3) | ||
| 14 | 15.090(1) | 13.799(2) | 15.976(5) | 17.624(4) | 14.204(3) | |||
| 15 | 13.917(1) | 14.143(2) | 14.997(5) | 25.751(4) | 14.314(3) | |||
| 16 | 13.269(1) | 13.544(2) | 15.100(5) | 14.079(4) | 13.325(3) | |||
| 17 | 13.681(1) | 13.691(2) | 15.628(5) | 14.260(4) | 14.117(3) | |||
| 18 | 13.175(1) | 13.825(2) | 15.412(5) | 16.353(4) | 13.923(3) | |||
| 19 | 13.523(1) | 13.662(2) | 15.300(5) | 14.613(4) | 13.676(3) | |||
| 20 | 14.085(1) | 14.641(2) | 13.022(3) | |||||
| 21 | 14.043(1) | 14.460(2) | 13.776(3) | |||||
| 22 | 13.778(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.