|
TEAM ASSOCIATED SYDNEY Grand Pirx 2006 Results for : Race 1 of Round 1 Saturday, Feb 24 2007 09:56:36 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SHAUN KALTENBACHER | 20 | 00:05:06.299 | 014.313 | 015.314 | 00.658 | ||
| 2 | 5 | KEITH WEAVER | 19 | 00:05:08.792 | 015.121 | 016.252 | 01.548 | ||
| 3 | 2 | CHRIS STANLEY | 16 | 00:04:59.140 | 015.487 | 018.696 | 04.352 | ||
| 4 | 3 | DAVID LO IACONO | 16 | 00:05:11.224 | 015.281 | 019.451 | 00.373 | LAT | |
| 5 | 4 | JOHN BATES | 11 | 00:05:03.375 | 014.375 | 027.579 | 01.174 | ||
| 6 | 6 | ROBERT BULLIMORE | 2 | 00:04:56.122 | 077.796 | 148.061 | 99.370 | LAT | |
| 7 | 7 | MARK BALLANTINE | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 1 | CHARLES PILOTTO | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16.336(4) | 56.802(5) | 15.604(1) | 15.884(3) | 218.326(6) | 15.843(2) | ||
| 2 | 16.337(4) | 17.049(5) | 14.959(1) | 16.092(3) | 77.796(6) | 15.920(2) | ||
| 3 | 15.846(3) | 16.258(5) | 15.569(1) | 15.609(2) | 17.150(4) | |||
| 4 | 15.487(3) | 15.281(5) | 15.072(1) | 17.249(4) | 14.873(2) | |||
| 5 | 16.828(4) | 15.298(5) | 14.375(1) | 15.833(3) | 15.823(2) | |||
| 6 | 17.020(4) | 17.575(5) | 15.122(1) | 16.428(3) | 15.605(2) | |||
| 7 | 16.218(4) | 15.299(5) | 15.287(1) | 15.449(3) | 14.849(2) | |||
| 8 | 20.848(4) | 15.624(5) | 16.068(1) | 15.354(3) | 15.029(2) | |||
| 9 | 15.547(4) | 16.031(5) | 15.219(1) | 15.446(3) | 14.776(2) | |||
| 10 | 16.452(4) | 17.816(5) | 14.386(1) | 15.517(3) | 15.274(2) | |||
| 11 | 15.659(3) | 15.870(4) | 151.714(5) | 21.621(2) | 15.142(1) | |||
| 12 | 19.103(3) | 27.418(4) | 17.984(2) | 14.415(1) | ||||
| 13 | 18.399(3) | 15.713(4) | 15.415(2) | 15.435(1) | ||||
| 14 | 21.962(3) | 16.040(4) | 15.339(2) | 15.609(1) | ||||
| 15 | 26.522(3) | 16.317(4) | 15.571(2) | 15.228(1) | ||||
| 16 | 30.576(3) | 16.833(4) | 15.179(2) | 15.069(1) | ||||
| 17 | 17.786(2) | 16.149(1) | ||||||
| 18 | 15.915(2) | 14.782(1) | ||||||
| 19 | 15.121(2) | 15.015(1) | ||||||
| 20 | 14.313(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.