FINALS - OPEN TOURER  
  TOP CLUB RESULTS & POINTS
NIS INSERT PASTE (SLYFOX HTML) 0 PDNR NSWRCRCC MINGARA RC TAMWORTH SORMCC GOSFORD LITHGOW SINN IMCC BENDIGO Castle Hill MRCCR SMA TFTR DUBBO QRRCA Insert Name Insert Name Insert Name Insert Name
POS NIS POINTS Pos Name Club ??   COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS COUNT PTS
1 100   Simon Nicholson Moorebank     0 1 100   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
2 90   Phil Woodbury PDNR   1 90   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
3 80   Surikarn Chaidajsuria     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
4 75   Ric Bartolozzi Moorebank     0 1 75   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
5 70   Jake Zarb Moorebank     0 1 70   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
6 65   Wayne Walker Moorebank     0 1 65   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
7 60   Andrew Bardetta Moorebank     0 1 60   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
8 55   Ari Bakla PDNR   1 55   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
9 50   Peter Jovanovic MRCCR     0   0   0   0   0   0   0   0   0   0   0 1 50   0   0   0   0   0   0   0   0
10 45   Steven Jovanovic MRCCR     0   0   0   0   0   0   0   0   0   0   0 1 45   0   0   0   0   0   0   0   0
11 40   Ashley Seward MRCCR     0   0   0   0   0   0   0   0   0   0   0 1 40   0   0   0   0   0   0   0   0
12 39   Tony Firth PDNR   1 39   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
13 38   Greg Brooks Mingara     0   0 1 38   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
14 37   James Savolcki Moorebank     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
15 36   Jack Umenberger PDNR   1 36   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
16 35   Mathew Kellett Moorebank     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
17 34   Leigh Dytor Moorebank     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
18 33   Alex Koussas SORMCC     0   0   0   0 1 33   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
19 32   Nick Jaber Moorebank     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
20 31   Luc Botton Moorebank     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
21 30   Michael Larymore SMA     0   0   0   0   0   0   0   0   0   0   0   0 1 30   0   0   0   0   0   0   0
22 29   Christopher Hamilton Moorebank     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
23 28   Ron Taranto SORMCC     0   0   0   0 1 28   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
24 27   Sam Grima PDNR   1 27   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
25 26 Steve Gamble SINN     0   0   0   0   0   0   0 1 26   0   0   0   0   0   0   0   0   0   0   0   0
26 25 Tony Glanville SINN     0   0   0   0   0   0   0 1 25   0   0   0   0   0   0   0   0   0   0   0   0
27 24 Steve Valletta PDNR     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
28 23 Kane Alderton Moorebank     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
29 22 Chris Marshall SINN     0   0   0   0   0   0   0 1 22   0   0   0   0   0   0   0   0   0   0   0   0
30 21 Chad Donnelly SORMCC     0   0   0   0 1 21   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
31 20 Jay Arnamwat Moorebank     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
32 20 Laurie Grima PDNR     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
33 20 Jim Cranston SORMCC     0   0   0   0 1 20   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
34 20 Graham Rourke Moorebank     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
35 20 Barry Walker Moorebank     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
36 20 John Germanus SORMCC     0   0   0   0 1 20   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
37 20 Darrin Campbell Moorebank     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
38 20 Lance Nunn Mingara     0   0 1 20   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
39 20 Steven Smolkowicz SORMCC     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
40 20 Matt Ferguson PDNR     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
41 20 Laurie Cauchi PDNR     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
42 20 Greg Cheetham Mingara     0   0 1 20   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
43 20 Brett Quarn PDNR     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
44 20 Ross Cheetham Mingara     0   0 1 20   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
45 20 Clint Osborne Mingara     0   0 1 20   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
46 20 Keith Weaver PDNR     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
47 20 Andrew Abbott TFTR     0   0   0   0   0   0   0   0   0   0   0   0   0 1 20   0   0   0   0   0   0
48 20 Brett Umenberger PDNR     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
49 20 Matt Russell PDNR     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
50 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
51 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
52 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
53 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
54 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
55 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
56 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
57 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
58 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
59 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
60 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
61 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
62 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
63 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
64 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
65 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
66 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
67 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
68 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
69 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
70 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
71 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
72 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
73 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
74 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
75 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
76 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
77 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
78 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
79 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
80 20     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 
 
TOTAL       247   370   118   0   122   0   0   73   0   0   0   135   30   20   0   0   0   0   0   0
 
  PDNR NSWRCRCC MINGARA RC TAMWORTH SORMCC GOSFORD LITHGOW SINN IMCC BENDIGO Castle Hill MRCCR SMA TFTR DUBBO QRRCA Insert Name Insert Name Insert Name Insert Name