|
2005 Charity Challenge - 18/12/05 Results for : Nitro Lite A Final Sunday, Dec 18 2005 16:10:13 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 213 - Robert Blanch | 61 | 00:20:09.183 | 016.458 | 019.822 | 04.423 | ||
| 2 | 3 | 208 - Splitty Miller | 61 | 00:20:09.506 | 016.613 | 019.827 | 08.923 | ||
| 3 | 6 | 204 - John Torre | 57 | 00:20:03.723 | 018.359 | 021.117 | 02.866 | ||
| 4 | 7 | 211 - Chris Newland | 54 | 00:20:15.415 | 017.821 | 022.507 | 05.690 | ||
| 5 | 5 | 205 - Frankie Torre | 51 | 00:20:17.057 | 017.499 | 023.863 | 07.656 | ||
| 6 | 4 | 210 - Rod Morgan | 42 | 00:20:09.434 | 016.802 | 028.796 | 02.925 | ||
| 7 | 1 | 203 - Rod Albronda | 23 | 00:07:40.126 | 016.092 | 020.005 | 08.218 | ||
| 8 | 8 | 209 - Grahame Jones | 2 | 00:01:02.020 | 024.690 | 031.010 | 08.938 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17.943(2) | 17.195(1) | 20.042(5) | 18.696(3) | 23.717(6) | 25.157(7) | 19.515(4) | 37.330(8) |
| 2 | 23.797(5) | 17.454(1) | 17.798(3) | 18.839(2) | 19.845(6) | 19.902(7) | 18.858(4) | 24.690(8) |
| 3 | 16.716(4) | 16.759(1) | 17.269(2) | 76.916(7) | 19.477(5) | 20.084(6) | 19.784(3) | |
| 4 | 19.172(3) | 20.966(1) | 17.793(2) | 19.173(7) | 19.989(5) | 20.572(6) | 20.041(4) | |
| 5 | 16.861(3) | 16.692(1) | 17.076(2) | 19.468(7) | 18.534(5) | 18.676(6) | 19.476(4) | |
| 6 | 16.113(2) | 19.069(1) | 23.219(3) | 18.685(7) | 18.528(4) | 19.325(6) | 23.319(5) | |
| 7 | 16.092(1) | 18.951(2) | 17.400(3) | 20.670(7) | 18.253(4) | 20.751(6) | 19.237(5) | |
| 8 | 20.361(2) | 16.670(1) | 18.052(3) | 19.028(7) | 20.792(4) | 22.668(5) | 30.125(6) | |
| 9 | 18.412(2) | 16.458(1) | 17.094(3) | 21.802(7) | 21.133(4) | 18.986(5) | 20.054(6) | |
| 10 | 16.649(2) | 17.562(1) | 17.488(3) | 19.411(7) | 19.539(4) | 19.921(5) | 19.663(6) | |
| 11 | 17.248(2) | 16.556(1) | 16.926(3) | 18.050(7) | 19.510(4) | 31.286(6) | 21.261(5) | |
| 12 | 16.207(2) | 18.496(1) | 21.470(3) | 27.700(7) | 19.649(4) | 21.734(6) | 20.810(5) | |
| 13 | 19.500(1) | 22.371(2) | 18.197(3) | 18.784(7) | 17.832(4) | 19.468(6) | 19.412(5) | |
| 14 | 26.830(3) | 18.568(1) | 17.841(2) | 18.856(7) | 17.517(4) | 21.121(6) | 24.515(5) | |
| 15 | 18.126(3) | 18.178(1) | 17.022(2) | 81.951(7) | 30.258(4) | 20.224(6) | 19.953(5) | |
| 16 | 23.385(3) | 18.729(1) | 17.536(2) | 18.004(7) | 18.673(4) | 19.590(5) | 31.367(6) | |
| 17 | 55.457(4) | 16.746(1) | 18.396(2) | 19.296(7) | 33.491(3) | 29.033(6) | 17.821(5) | |
| 18 | 18.000(4) | 16.903(1) | 46.823(2) | 18.360(7) | 17.629(3) | 18.783(6) | 18.073(5) | |
| 19 | 17.100(4) | 35.499(1) | 17.626(2) | 20.816(7) | 17.762(3) | 20.039(6) | 22.687(5) | |
| 20 | 16.245(4) | 18.333(1) | 19.275(2) | 17.479(7) | 17.660(3) | 21.347(5) | 28.489(6) | |
| 21 | 16.865(3) | 20.352(1) | 17.331(2) | 18.982(7) | 20.968(4) | 18.618(5) | 22.709(6) | |
| 22 | 16.528(3) | 25.942(1) | 17.478(2) | 17.965(7) | 20.212(4) | 24.988(5) | 19.774(6) | |
| 23 | 16.519(3) | 18.377(1) | 16.613(2) | 17.303(7) | 21.967(4) | 20.546(5) | 19.372(6) | |
| 24 | 24.430(2) | 17.243(1) | 18.225(6) | 17.712(3) | 21.311(4) | 29.469(5) | ||
| 25 | 40.071(2) | 17.215(1) | 17.430(6) | 18.746(3) | 19.445(4) | 30.444(5) | ||
| 26 | 18.376(2) | 17.594(1) | 17.523(6) | 17.499(3) | 26.622(4) | 19.981(5) | ||
| 27 | 18.630(2) | 17.101(1) | 16.802(6) | 29.768(3) | 18.359(4) | 19.071(5) | ||
| 28 | 17.045(2) | 17.136(1) | 18.485(6) | 53.787(4) | 27.436(3) | 20.089(5) | ||
| 29 | 17.249(2) | 17.270(1) | 18.898(6) | 42.093(5) | 21.795(3) | 19.527(4) | ||
| 30 | 21.602(2) | 17.629(1) | 18.022(6) | 23.619(5) | 19.239(3) | 20.718(4) | ||
| 31 | 22.314(2) | 18.859(1) | 19.463(6) | 21.559(5) | 20.044(3) | 30.917(4) | ||
| 32 | 18.219(1) | 75.077(2) | 42.954(6) | 23.257(5) | 20.022(3) | 20.073(4) | ||
| 33 | 18.390(1) | 17.326(2) | 21.311(6) | 33.571(5) | 20.779(3) | 31.309(4) | ||
| 34 | 22.108(1) | 18.366(2) | 17.821(6) | 19.676(5) | 18.581(3) | 19.816(4) | ||
| 35 | 17.744(1) | 17.580(2) | 17.374(6) | 29.569(5) | 18.668(3) | 18.362(4) | ||
| 36 | 17.314(1) | 17.986(2) | 18.255(6) | 24.218(5) | 19.309(3) | 19.405(4) | ||
| 37 | 18.454(1) | 17.965(2) | 286.487(6) | 29.159(5) | 19.344(3) | 18.538(4) | ||
| 38 | 18.333(1) | 18.248(2) | 19.878(6) | 21.637(5) | 20.957(3) | 31.394(4) | ||
| 39 | 19.327(1) | 18.025(2) | 17.772(6) | 23.213(5) | 20.322(3) | 25.732(4) | ||
| 40 | 26.479(1) | 18.106(2) | 17.650(6) | 21.928(5) | 21.142(3) | 19.455(4) | ||
| 41 | 17.542(1) | 17.604(2) | 17.063(6) | 49.660(5) | 21.580(3) | 22.486(4) | ||
| 42 | 30.425(2) | 16.886(1) | 21.787(6) | 24.421(5) | 22.458(3) | 25.180(4) | ||
| 43 | 17.912(2) | 20.640(1) | 28.048(5) | 30.628(3) | 21.041(4) | |||
| 44 | 17.440(2) | 20.482(1) | 20.120(5) | 19.007(3) | 50.752(4) | |||
| 45 | 18.826(2) | 17.562(1) | 22.972(5) | 20.775(3) | 18.866(4) | |||
| 46 | 18.248(2) | 17.065(1) | 19.090(5) | 19.619(3) | 18.347(4) | |||
| 47 | 17.586(2) | 17.059(1) | 20.122(5) | 19.954(3) | 18.441(4) | |||
| 48 | 18.973(2) | 17.281(1) | 27.428(5) | 19.847(3) | 18.071(4) | |||
| 49 | 26.821(1) | 46.382(2) | 28.963(5) | 18.412(3) | 28.777(4) | |||
| 50 | 18.632(1) | 17.747(2) | 27.519(5) | 19.709(3) | 21.019(4) | |||
| 51 | 17.237(1) | 18.260(2) | 24.768(5) | 21.033(3) | 21.927(4) | |||
| 52 | 17.862(1) | 17.529(2) | 21.184(3) | 19.138(4) | ||||
| 53 | 18.618(1) | 18.061(2) | 20.443(3) | 21.701(4) | ||||
| 54 | 18.710(1) | 17.613(2) | 20.057(3) | 19.054(4) | ||||
| 55 | 18.078(1) | 16.909(2) | 22.096(3) | |||||
| 56 | 18.046(1) | 17.554(2) | 19.690(3) | |||||
| 57 | 18.993(1) | 17.355(2) | 21.037(3) | |||||
| 58 | 17.967(1) | 17.623(2) | ||||||
| 59 | 17.964(1) | 17.625(2) | ||||||
| 60 | 18.272(1) | 17.048(2) | ||||||
| 61 | 26.120(1) | 20.730(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.