|
2005 Charity Challenge - 18/12/05 Results for : Open Pan A Final Sunday, Dec 18 2005 15:23:47 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 405 - Jnathan Freund | 38 | 00:10:12.819 | 013.794 | 016.126 | 04.452 | ||
| 2 | 2 | 401 - Steve OConnor | 37 | 00:10:12.352 | 013.285 | 016.550 | 02.630 | ||
| 3 | 4 | 402 - Keith Weaver | 20 | 00:06:48.610 | 017.310 | 020.430 | 03.691 | ||
| 4 | 3 | 406 - Steve Valletta | 5 | 00:03:44.329 | 016.040 | 044.865 | 38.660 | ||
| 5 | 5 | 403 - Kevin Maton | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 14.224(1) | 14.820(2) | 17.153(3) | 29.572(4) | |
| 2 | 14.193(1) | 15.248(2) | 33.168(4) | 19.399(3) | |
| 3 | 14.725(1) | 15.238(2) | 48.045(4) | 19.275(3) | |
| 4 | 13.794(1) | 14.978(2) | 16.040(4) | 21.218(3) | |
| 5 | 14.514(1) | 15.524(2) | 109.923(4) | 19.570(3) | |
| 6 | 14.776(1) | 18.156(2) | 18.431(3) | ||
| 7 | 14.751(1) | 20.995(2) | 18.271(3) | ||
| 8 | 14.651(1) | 19.380(2) | 21.767(3) | ||
| 9 | 20.007(1) | 15.267(2) | 17.703(3) | ||
| 10 | 14.585(1) | 16.824(2) | 18.754(3) | ||
| 11 | 14.048(1) | 15.027(2) | 17.310(3) | ||
| 12 | 14.339(1) | 14.824(2) | 17.724(3) | ||
| 13 | 14.891(1) | 15.787(2) | 18.502(3) | ||
| 14 | 22.604(1) | 15.567(2) | 20.571(3) | ||
| 15 | 14.320(1) | 14.687(2) | 18.076(3) | ||
| 16 | 13.985(1) | 15.849(2) | 31.351(3) | ||
| 17 | 16.897(1) | 15.802(2) | 19.268(3) | ||
| 18 | 14.744(1) | 14.956(2) | 22.209(3) | ||
| 19 | 14.073(1) | 24.575(2) | 19.830(3) | ||
| 20 | 14.244(1) | 14.775(2) | 19.809(3) | ||
| 21 | 19.492(1) | 22.674(2) | |||
| 22 | 40.504(1) | 18.038(2) | |||
| 23 | 15.827(1) | 15.239(2) | |||
| 24 | 14.947(1) | 15.073(2) | |||
| 25 | 15.766(1) | 13.285(2) | |||
| 26 | 16.884(1) | 15.731(2) | |||
| 27 | 14.715(1) | 14.843(2) | |||
| 28 | 14.747(1) | 15.117(2) | |||
| 29 | 15.525(1) | 20.871(2) | |||
| 30 | 15.413(1) | 14.876(2) | |||
| 31 | 14.359(1) | 14.863(2) | |||
| 32 | 14.941(1) | 22.425(2) | |||
| 33 | 15.166(1) | 14.503(2) | |||
| 34 | 15.202(1) | 15.342(2) | |||
| 35 | 15.353(1) | 16.714(2) | |||
| 36 | 15.087(1) | 17.599(2) | |||
| 37 | 17.784(1) | 16.880(2) | |||
| 38 | 16.742(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.